Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Nokia 110 4G | Telenor Infinity A2 |
|---|---|---|
| Date | August 2021 | Not available |
| Status | Not Available | Not available |
Build
| Feature | Nokia 110 4G | Telenor Infinity A2 |
|---|---|---|
| OS | Android v7.0 Nougat | |
| Dimensions | 121 x 50 x 14.5 mm | 146 x 73.25 x 8.35mm |
| Weight | 84 g | 156 g |
| SIM | Dual Sim, Dual Standby (Mini-SIM) | Dual Sim, Dual Standby (Nano-SIM) + 1 Normal |
| Colors | Yellow, Aqua, Black | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 110 4G | Telenor Infinity A2 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Nokia 110 4G | Telenor Infinity A2 |
|---|---|---|
| CPU | 1.0 GHz Quad Core | |
| Chipset | MT6737 | |
| GPU | Mali T720-MP1 |
Display
| Feature | Nokia 110 4G | Telenor Infinity A2 |
|---|---|---|
| Technology | TFT, 65K colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 1.8 Inches | 5.3 Inches |
| Resolution | 120 x 160 Pixels (~111 PPI) | 720 x 1280 Pixels (~277 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Nokia 110 4G | Telenor Infinity A2 |
|---|---|---|
| Built-in | 128MB RAM / 48MB Storage 128MB RAM / 45MB Storage | 2GB RAM / 16GB Storage |
| Details | 48MB Built-in | (DDR3) |
| Card | microSD Card, (supports up to 32GB) | microSD Card, (supports up to 32GB) |
Rear Camera
| Feature | Nokia 110 4G | Telenor Infinity A2 |
|---|---|---|
| Lenses | VGA |
13MP autofocus |
| Features | Not specified | LED flash, Geo-tagging, Phase detection, Panorama, HDR |
| Video | Video | Video |
Front Camera
| Feature | Nokia 110 4G | Telenor Infinity A2 |
|---|---|---|
| Lenses | No front camera |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 110 4G | Telenor Infinity A2 |
|---|---|---|
| WLAN | No | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | No | v4.0 with A2DP |
| GPS | No | Yes + A-GPS support |
| Radio | Wireless FM Radio | FM Radio |
| USB | microUSB 2.0 | microUSBv2.0 |
Features
| Feature | Nokia 110 4G | Telenor Infinity A2 |
|---|---|---|
| Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | No | HTML5 |
| Messaging | SMS(threaded view), MMS, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | Document viewer, Photo/video editor |
Battery
| Feature | Nokia 110 4G | Telenor Infinity A2 |
|---|---|---|
| Capacity | (Li-ion Removable), 1,020 mAh | Li-ion 2,600 mAh |
| Standby | up to 585 hrs |
Price
| Feature | Nokia 110 4G | Telenor Infinity A2 |
|---|---|---|
| in Rupees | Rs. 5,449 | Rs. 9,499 |
| in USD | $19 | $34 |
No differences in the displayed specifications.
