Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones39 specification rows
Launch (Pakistan)
| Feature | Nokia 110 4G | Telenor Infinity E3 |
|---|---|---|
| Date | August 2021 | Not available |
| Status | Not Available | Not available |
Build
| Feature | Nokia 110 4G | Telenor Infinity E3 |
|---|---|---|
| OS | Android v7.0 Nougat | |
| Dimensions | 121 x 50 x 14.5 mm | N/A |
| Weight | 84 g | N/A |
| SIM | Dual Sim, Dual Standby (Mini-SIM) | Dual Sim, Dual Standby (Micro-SIM) |
| Colors | Yellow, Aqua, Black | Gray |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 110 4G | Telenor Infinity E3 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Nokia 110 4G | Telenor Infinity E3 |
|---|---|---|
| CPU | 1.3 Ghz Quad Core |
Display
| Feature | Nokia 110 4G | Telenor Infinity E3 |
|---|---|---|
| Technology | TFT, 65K colors | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 1.8 Inches | 5.0 Inches |
| Resolution | 120 x 160 Pixels (~111 PPI) | 720 x 1280 Pixels (~294 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Nokia 110 4G | Telenor Infinity E3 |
|---|---|---|
| Built-in | 128MB RAM / 48MB Storage 128MB RAM / 45MB Storage | 2GB RAM / 16GB Storage |
| Details | 48MB Built-in | Not specified |
| Card | microSD Card, (supports up to 32GB) | microSD Card, (supports up to 128GB) |
Rear Camera
| Feature | Nokia 110 4G | Telenor Infinity E3 |
|---|---|---|
| Lenses | VGA |
8MP autofocus |
| Features | Not specified | LED flash, Geo-tagging, Phase detection, Face beauty, HDR |
| Video | Video | Video |
Front Camera
| Feature | Nokia 110 4G | Telenor Infinity E3 |
|---|---|---|
| Lenses | No front camera |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 110 4G | Telenor Infinity E3 |
|---|---|---|
| WLAN | No | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | No | v4.2 with A2DP, LE |
| GPS | No | Yes + A-GPS support |
| Radio | Wireless FM Radio | |
| USB | microUSB 2.0 | microUSBv2.0 |
Features
| Feature | Nokia 110 4G | Telenor Infinity E3 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity | |
| Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | No | HTML5 |
| Messaging | SMS(threaded view), MMS, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | Document viewer, Photo/video editor |
Battery
| Feature | Nokia 110 4G | Telenor Infinity E3 |
|---|---|---|
| Capacity | (Li-ion Removable), 1,020 mAh | 2,500 mAh |
Price
| Feature | Nokia 110 4G | Telenor Infinity E3 |
|---|---|---|
| in Rupees | Rs. 5,449 | Rs. 9,900 |
| in USD | $19 | $35 |
No differences in the displayed specifications.
