Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones36 specification rows
Launch (Pakistan)
| Feature | Nokia 125 2024 | itel i9010 4G |
|---|---|---|
| Date | April 2024 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Nokia 125 2024 | itel i9010 4G |
|---|---|---|
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Mini-SIM) | Dual Sim (Mini-SIM) |
| Colors | Titanium, Blue | Green, Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 125 2024 | itel i9010 4G |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA |
| 4G Band | LTE | LTE |
Display
| Feature | Nokia 125 2024 | itel i9010 4G |
|---|---|---|
| Technology | TFT LCD, 65K colors | LCD Display |
| Size | 2.4 Inches | 1.8 Inches |
| Resolution | 240 x 320 pixels (~167 PPI pixel density) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Nokia 125 2024 | itel i9010 4G |
|---|---|---|
| Built-in | 128MB RAM / 64MB Storage | Not specified RAM / 128MB Storage |
| Card | microSDHC | microSD Card, (supports upto 16GB) |
| Contacts | 2000 entries | 2000 Contacts |
| SMS | Not specified | 500 |
Rear Camera
| Feature | Nokia 125 2024 | itel i9010 4G |
|---|---|---|
| Lenses | VGA Camera |
0.08MP |
| Features | Not specified |
Not specified |
| Video | Not specified | Not specified |
Front Camera
| Feature | Nokia 125 2024 | itel i9010 4G |
|---|---|---|
| Lenses | Not specified | No front camera |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 125 2024 | itel i9010 4G |
|---|---|---|
| Bluetooth | Bluetooth 5.0 | Yes |
| GPS | No | Yes |
| Radio | wireless FM radio | FM Radio |
| USB | USB-C port | Yes |
Features
| Feature | Nokia 125 2024 | itel i9010 4G |
|---|---|---|
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Audio/video player, Speaker Phone |
| Browser | WAP 2.0/xHTML | WAP |
| Messaging | SMS | SMS, MMS |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | 2000 entries, Organizer, Stereo MP3 player, SNS App | Material Plastic, Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist |
Battery
| Feature | Nokia 125 2024 | itel i9010 4G |
|---|---|---|
| Capacity | (Li-ion Removable), 1,450 mAh | Li-ion 1,000 mAh |
Price
| Feature | Nokia 125 2024 | itel i9010 4G |
|---|---|---|
| in Rupees | Rs. 5,199 | Rs. 4,049 |
| in USD | $18 | $14 |
No differences in the displayed specifications.
