Specifications
Change phones36 specification rows
Launch (Pakistan)
| Feature | itel i9010 4G | Nokia 125 2024 |
|---|---|---|
| Date | Not available | April 2024 |
| Status | Discontinued | Available |
Build
| Feature | itel i9010 4G | Nokia 125 2024 |
|---|---|---|
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim (Mini-SIM) | Dual Sim, Dual Standby (Mini-SIM) |
| Colors | Green, Blue | Titanium, Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | itel i9010 4G | Nokia 125 2024 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
| 3G Band | HSDPA | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Display
| Feature | itel i9010 4G | Nokia 125 2024 |
|---|---|---|
| Technology | LCD Display | TFT LCD, 65K colors |
| Size | 1.8 Inches | 2.4 Inches |
| Resolution | 240 x 320 pixels (~167 PPI pixel density) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | itel i9010 4G | Nokia 125 2024 |
|---|---|---|
| Built-in | Not specified RAM / 128MB Storage | 128MB RAM / 64MB Storage |
| Card | microSD Card, (supports upto 16GB) | microSDHC |
| Contacts | 2000 Contacts | 2000 entries |
| SMS | 500 | Not specified |
Rear Camera
| Feature | itel i9010 4G | Nokia 125 2024 |
|---|---|---|
| Lenses | 0.08MP |
VGA Camera |
| Features | Not specified |
Not specified |
| Video | Not specified | Not specified |
Front Camera
| Feature | itel i9010 4G | Nokia 125 2024 |
|---|---|---|
| Lenses | No front camera | Not specified |
| Video | Not specified | Not specified |
Connectivity
| Feature | itel i9010 4G | Nokia 125 2024 |
|---|---|---|
| Bluetooth | Yes | Bluetooth 5.0 |
| GPS | Yes | No |
| Radio | FM Radio | wireless FM radio |
| USB | Yes | USB-C port |
Features
| Feature | itel i9010 4G | Nokia 125 2024 |
|---|---|---|
| Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | WAP | WAP 2.0/xHTML |
| Messaging | SMS, MMS | SMS |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Material Plastic, Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | 2000 entries, Organizer, Stereo MP3 player, SNS App |
Battery
| Feature | itel i9010 4G | Nokia 125 2024 |
|---|---|---|
| Capacity | Li-ion 1,000 mAh | (Li-ion Removable), 1,450 mAh |
Price
| Feature | itel i9010 4G | Nokia 125 2024 |
|---|---|---|
| in Rupees | Rs. 4,049 | Rs. 5,199 |
| in USD | $14 | $18 |
No differences in the displayed specifications.
