Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Nokia 2.3 | itel A50 |
|---|---|---|
| Date | December 2019 | August 2024 |
| Status | Discontinued | Available |
Build
| Feature | Nokia 2.3 | itel A50 |
|---|---|---|
| OS | Android 9.0 Pie upgradable to Android 10.0; Android One | Android 14 (Go edition) |
| Dimensions | 157.7 x 75.4 x 8.7 mm | 163.9 x 75.7 x 8.7mm |
| Weight | 183 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Cyan Green, Sand, Charcoal | Lime Green, Misty Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 2.3 | itel A50 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | LTE |
Processor
| Feature | Nokia 2.3 | itel A50 |
|---|---|---|
| CPU | 2.0 Ghz Quad Core Cortex-A53 | Octa Core |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | Unisoc Tiger T603 |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
Display
| Feature | Nokia 2.3 | itel A50 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.2 Inches | 6.6 Inches |
| Resolution | 720 x 1520 Pixels (~271 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Refresh rate | Not specified | Not specified |
| Extra Features | Always-on display |
Memory
| Feature | Nokia 2.3 | itel A50 |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 2GB RAM / 64GB Storage |
| Details | Not specified | (+4GB Extended RAM) |
| Card | microSD Card, (supports up to 400GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Nokia 2.3 | itel A50 |
|---|---|---|
| Lenses | 13MP f/2.2 2MP |
8MP |
| Features | LED Flash, Geo-tagging, touch focus | LED Flash, Geo-tagging, Phase detection |
| Video | 720p@30fps |
Video; modes not specified |
Front Camera
| Feature | Nokia 2.3 | itel A50 |
|---|---|---|
| Lenses | 5MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 2.3 | itel A50 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support |
| Radio | FM Radio | FM Radio (not yet confirmed) |
| USB | microUSB 2.0, USB On-The-Go | USB Type-C |
Features
| Feature | Nokia 2.3 | itel A50 |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
Battery
| Feature | Nokia 2.3 | itel A50 |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,000 mAh | (Li-ion Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | Nokia 2.3 | itel A50 |
|---|---|---|
| in Rupees | Rs. 14,900 | Rs. 16,999 |
| in USD | $53 | $60 |
No differences in the displayed specifications.
