Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Nokia 2.3 | Nokia 5710 Xpress Audio |
|---|---|---|
| Date | December 2019 | October 2022 |
| Status | Discontinued | Available |
Build
| Feature | Nokia 2.3 | Nokia 5710 Xpress Audio |
|---|---|---|
| OS | Android 9.0 Pie upgradable to Android 10.0; Android One | |
| Dimensions | 157.7 x 75.4 x 8.7 mm | 138.9 x 57.7 x 16.2 mm |
| Weight | 183 g | 129 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Mini-SIM) |
| Colors | Cyan Green, Sand, Charcoal | Black/White, Red/White |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 2.3 | Nokia 5710 Xpress Audio |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | LTE |
Processor
| Feature | Nokia 2.3 | Nokia 5710 Xpress Audio |
|---|---|---|
| CPU | 2.0 Ghz Quad Core Cortex-A53 | |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) | Unisoc T107 (22 nm) |
| GPU | PowerVR GE8320 |
Display
| Feature | Nokia 2.3 | Nokia 5710 Xpress Audio |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT LCD |
| Size | 6.2 Inches | 2.4 Inches |
| Resolution | 720 x 1520 Pixels (~271 PPI) | 240 x 320 Pixels (~167 PPI) |
| Refresh rate | Not specified | Not specified |
| Extra Features | Always-on display |
Memory
| Feature | Nokia 2.3 | Nokia 5710 Xpress Audio |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | Not specified RAM / 128MB Storage |
| Details | Not specified | 128MB Built-in, 48MB RAM |
| Card | microSD Card, (supports up to 400GB) | microSDHC |
| Contacts | Not specified | Yes |
| SMS | Not specified | Yes |
Rear Camera
| Feature | Nokia 2.3 | Nokia 5710 Xpress Audio |
|---|---|---|
| Lenses | 13MP f/2.2 2MP |
0.3MP |
| Features | LED Flash, Geo-tagging, touch focus | LED Flash |
| Video | 720p@30fps |
Video; modes not specified |
Front Camera
| Feature | Nokia 2.3 | Nokia 5710 Xpress Audio |
|---|---|---|
| Lenses | 5MP |
No front camera |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 2.3 | Nokia 5710 Xpress Audio |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | No |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | No |
| Radio | FM Radio | Wireless FM Radio |
| USB | microUSB 2.0, USB On-The-Go | microUSBv2.0 |
Features
| Feature | Nokia 2.3 | Nokia 5710 Xpress Audio |
|---|---|---|
| Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP3 player, Speaker Phone |
| Browser | HTML5 | No |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS, MMS |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | SNS applications, Organizer, Voice memo, FlashLight, Games |
Battery
| Feature | Nokia 2.3 | Nokia 5710 Xpress Audio |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,000 mAh | (Li-ion Removable), 1,450 mAh |
Price
| Feature | Nokia 2.3 | Nokia 5710 Xpress Audio |
|---|---|---|
| in Rupees | Rs. 14,900 | Rs. 17,999 |
| in USD | $53 | $64 |
No differences in the displayed specifications.
