Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Nokia 5710 Xpress Audio | Nokia 2.3 |
|---|---|---|
| Date | October 2022 | December 2019 |
| Status | Available | Discontinued |
Build
| Feature | Nokia 5710 Xpress Audio | Nokia 2.3 |
|---|---|---|
| OS | Android 9.0 Pie upgradable to Android 10.0; Android One | |
| Dimensions | 138.9 x 57.7 x 16.2 mm | 157.7 x 75.4 x 8.7 mm |
| Weight | 129 g | 183 g |
| SIM | Dual Sim, Dual Standby (Mini-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black/White, Red/White | Cyan Green, Sand, Charcoal |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 5710 Xpress Audio | Nokia 2.3 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Processor
| Feature | Nokia 5710 Xpress Audio | Nokia 2.3 |
|---|---|---|
| CPU | 2.0 Ghz Quad Core Cortex-A53 | |
| Chipset | Unisoc T107 (22 nm) | Mediatek MT6761 Helio A22 (12 nm) |
| GPU | PowerVR GE8320 |
Display
| Feature | Nokia 5710 Xpress Audio | Nokia 2.3 |
|---|---|---|
| Technology | TFT LCD | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 2.4 Inches | 6.2 Inches |
| Resolution | 240 x 320 Pixels (~167 PPI) | 720 x 1520 Pixels (~271 PPI) |
| Refresh rate | Not specified | Not specified |
| Extra Features | Always-on display |
Memory
| Feature | Nokia 5710 Xpress Audio | Nokia 2.3 |
|---|---|---|
| Built-in | Not specified RAM / 128MB Storage | 2GB RAM / 32GB Storage |
| Details | 128MB Built-in, 48MB RAM | Not specified |
| Card | microSDHC | microSD Card, (supports up to 400GB) |
| Contacts | Yes | Not specified |
| SMS | Yes | Not specified |
Rear Camera
| Feature | Nokia 5710 Xpress Audio | Nokia 2.3 |
|---|---|---|
| Lenses | 0.3MP |
13MP f/2.2 2MP |
| Features | LED Flash |
LED Flash, Geo-tagging, touch focus |
| Video | Video; modes not specified | 720p@30fps |
Front Camera
| Feature | Nokia 5710 Xpress Audio | Nokia 2.3 |
|---|---|---|
| Lenses | No front camera | 5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 5710 Xpress Audio | Nokia 2.3 |
|---|---|---|
| WLAN | No | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | No | Yes + A-GPS support & Glonass, BDS |
| Radio | Wireless FM Radio | FM Radio |
| USB | microUSBv2.0 | microUSB 2.0, USB On-The-Go |
Features
| Feature | Nokia 5710 Xpress Audio | Nokia 2.3 |
|---|---|---|
| Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | No | HTML5 |
| Messaging | SMS, MMS | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | SNS applications, Organizer, Voice memo, FlashLight, Games | Photo/video editor, Document viewer |
Battery
| Feature | Nokia 5710 Xpress Audio | Nokia 2.3 |
|---|---|---|
| Capacity | (Li-ion Removable), 1,450 mAh | (Li-Po Non removable), 4,000 mAh |
Price
| Feature | Nokia 5710 Xpress Audio | Nokia 2.3 |
|---|---|---|
| in Rupees | Rs. 17,999 | Rs. 14,900 |
| in USD | $64 | $53 |
No differences in the displayed specifications.
