Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones40 specification rows
Launch (Pakistan)
| Feature | Nokia 2660 Flip | Qmobile QTAB V500 |
|---|---|---|
| Date | October 2022 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Nokia 2660 Flip | Qmobile QTAB V500 |
|---|---|---|
| OS | Android v7.0 Nougat | |
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim (Mini-SIM) |
| Colors | Black, Blue, Red | Metal Gold, Grey |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia 2660 Flip | Qmobile QTAB V500 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Nokia 2660 Flip | Qmobile QTAB V500 |
|---|---|---|
| CPU | 1.1 Ghz Quad Core | |
| Chipset | Unisoc T107 (22 nm) |
Display
| Feature | Nokia 2660 Flip | Qmobile QTAB V500 |
|---|---|---|
| Technology | TFT LCD | IPS LCD Capacitive Touchscreen, 16M Colors, MUltitouch up to 5 fingers |
| Size | 2.8 Inches | 8.0 Inches |
| Resolution | 240 x 320 Pixels (~143 PPI) | |
| Refresh rate | Not specified | Not specified |
| Extra Features | 2ndy display: 1.77 Inches |
Memory
| Feature | Nokia 2660 Flip | Qmobile QTAB V500 |
|---|---|---|
| Built-in | Not specified RAM / 128MB Storage | 2GB RAM / 16GB Storage |
| Details | 128MB Built-in, 48MB RAM | Not specified |
| Card | microSD Card, (supports up to 32GB) | microSD Card, (supports upto 32GB) |
Rear Camera
| Feature | Nokia 2660 Flip | Qmobile QTAB V500 |
|---|---|---|
| Lenses | 0.3MP |
5MP autofocus |
| Features | Not specified |
LED flash, Geo-tagging, Face detection, HDR |
| Video | Video; modes not specified | Video |
Front Camera
| Feature | Nokia 2660 Flip | Qmobile QTAB V500 |
|---|---|---|
| Lenses | No front camera | 2MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Nokia 2660 Flip | Qmobile QTAB V500 |
|---|---|---|
| WLAN | WiFi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | Bluetooth v4.2 | v4.0, A2DP |
| GPS | Yes + A-GPS support, & GLONASS | Yes + A-GPS support |
| Radio | Wireless FM Radio | FM Radio |
| USB | microUSBv2.0 | microUSB |
Features
| Feature | Nokia 2660 Flip | Qmobile QTAB V500 |
|---|---|---|
| Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone |
| Browser | No | HTML5 |
| Messaging | SMS(threaded view), MMS, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | SNS applications, Organizer, Voice memo, FlashLight, Games | Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone |
Battery
| Feature | Nokia 2660 Flip | Qmobile QTAB V500 |
|---|---|---|
| Capacity | Removable 1,450 mAh | 4,000 mAh |
Price
| Feature | Nokia 2660 Flip | Qmobile QTAB V500 |
|---|---|---|
| in Rupees | Rs. 15,999 | Rs. 11,999 |
| in USD | $56 | $42 |
No differences in the displayed specifications.
