Specifications
Change phones40 specification rows
Launch (Pakistan)
| Feature | Qmobile QTAB V500 | Nokia 2660 Flip |
|---|---|---|
| Date | Not available | October 2022 |
| Status | Discontinued | Available |
Build
| Feature | Qmobile QTAB V500 | Nokia 2660 Flip |
|---|---|---|
| OS | Android v7.0 Nougat | |
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim (Mini-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Metal Gold, Grey | Black, Blue, Red |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile QTAB V500 | Nokia 2660 Flip |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Qmobile QTAB V500 | Nokia 2660 Flip |
|---|---|---|
| CPU | 1.1 Ghz Quad Core | |
| Chipset | Unisoc T107 (22 nm) |
Display
| Feature | Qmobile QTAB V500 | Nokia 2660 Flip |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, MUltitouch up to 5 fingers | TFT LCD |
| Size | 8.0 Inches | 2.8 Inches |
| Resolution | 240 x 320 Pixels (~143 PPI) | |
| Refresh rate | Not specified | Not specified |
| Extra Features | 2ndy display: 1.77 Inches |
Memory
| Feature | Qmobile QTAB V500 | Nokia 2660 Flip |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | Not specified RAM / 128MB Storage |
| Details | Not specified | 128MB Built-in, 48MB RAM |
| Card | microSD Card, (supports upto 32GB) | microSD Card, (supports up to 32GB) |
Rear Camera
| Feature | Qmobile QTAB V500 | Nokia 2660 Flip |
|---|---|---|
| Lenses | 5MP autofocus |
0.3MP |
| Features | LED flash, Geo-tagging, Face detection, HDR | Not specified |
| Video | Video | Video; modes not specified |
Front Camera
| Feature | Qmobile QTAB V500 | Nokia 2660 Flip |
|---|---|---|
| Lenses | 2MP |
No front camera |
| Video | Not specified | Not specified |
Connectivity
| Feature | Qmobile QTAB V500 | Nokia 2660 Flip |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | WiFi 802.11 b/g/n |
| Bluetooth | v4.0, A2DP | Bluetooth v4.2 |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS |
| Radio | FM Radio | Wireless FM Radio |
| USB | microUSB | microUSBv2.0 |
Features
| Feature | Qmobile QTAB V500 | Nokia 2660 Flip |
|---|---|---|
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone | 3.5mm Audio Jack, MP3 player, Speaker Phone |
| Browser | HTML5 | No |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Google Search, Maps, Gmail, Youtube, Calendar, Speakerphone | SNS applications, Organizer, Voice memo, FlashLight, Games |
Battery
| Feature | Qmobile QTAB V500 | Nokia 2660 Flip |
|---|---|---|
| Capacity | 4,000 mAh | Removable 1,450 mAh |
Price
| Feature | Qmobile QTAB V500 | Nokia 2660 Flip |
|---|---|---|
| in Rupees | Rs. 11,999 | Rs. 15,999 |
| in USD | $42 | $56 |
No differences in the displayed specifications.
