Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Nokia C20 | Nokia 2660 Flip |
|---|---|---|
| Date | June 2021 | October 2022 |
| Status | Not Available | Available |
Build
| Feature | Nokia C20 | Nokia 2660 Flip |
|---|---|---|
| OS | Android 11.0 (Go edition) | |
| Dimensions | 169.9 x 77.9 x 8.8 mm | N/A |
| Weight | 191 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Sand, Dark Blue | Black, Blue, Red |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia C20 | Nokia 2660 Flip |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Nokia C20 | Nokia 2660 Flip |
|---|---|---|
| CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
| Chipset | Unisoc SC9863A (28nm) | Unisoc T107 (22 nm) |
| GPU | Mali-G52 MC2 |
Display
| Feature | Nokia C20 | Nokia 2660 Flip |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT LCD |
| Size | 6.52 Inches | 2.8 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) | 240 x 320 Pixels (~143 PPI) |
| Refresh rate | Not specified | Not specified |
| Extra Features | 2ndy display: 1.77 Inches |
Memory
| Feature | Nokia C20 | Nokia 2660 Flip |
|---|---|---|
| Built-in | 1GB RAM / 16GB Storage | Not specified RAM / 128MB Storage |
| Details | 16/32GB Built-in, 1/2GB RAM | 128MB Built-in, 48MB RAM |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 32GB) |
Rear Camera
| Feature | Nokia C20 | Nokia 2660 Flip |
|---|---|---|
| Lenses | 5MP |
0.3MP |
| Features | LED Flash, Geo-tagging, touch focus | Not specified |
| Video | 720p@30fps |
Video; modes not specified |
Front Camera
| Feature | Nokia C20 | Nokia 2660 Flip |
|---|---|---|
| Lenses | 5MP |
No front camera |
| Video | 720p@30fps LED Flash |
Not specified |
Connectivity
| Feature | Nokia C20 | Nokia 2660 Flip |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | WiFi 802.11 b/g/n |
| Bluetooth | v4.2 with A2DP | Bluetooth v4.2 |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS |
| Radio | FM Radio | Wireless FM Radio |
| USB | microUSB 2.0 | microUSBv2.0 |
Features
| Feature | Nokia C20 | Nokia 2660 Flip |
|---|---|---|
| Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | 3.5mm Audio Jack, MP3 player, Speaker Phone |
| Browser | HTML5 | No |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, IM |
| Games | Built-in | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer/editor, Photo/video editor | SNS applications, Organizer, Voice memo, FlashLight, Games |
Battery
| Feature | Nokia C20 | Nokia 2660 Flip |
|---|---|---|
| Capacity | (Li-ion Removable), 3,000 mAh | Removable 1,450 mAh |
Price
| Feature | Nokia C20 | Nokia 2660 Flip |
|---|---|---|
| in Rupees | Rs. 13,500 | Rs. 15,999 |
| in USD | $48 | $56 |
No differences in the displayed specifications.
