Specifications
Change phones41 specification rows
Launch (Pakistan)
| Feature | Nokia C20 | Telenor Infinity i5 |
|---|---|---|
| Date | June 2021 | Not available |
| Status | Not Available | Available |
Build
| Feature | Nokia C20 | Telenor Infinity i5 |
|---|---|---|
| OS | Android 11.0 (Go edition) | Android 9.0 (Pie) |
| Dimensions | 169.9 x 77.9 x 8.8 mm | 149 x 70 x 8.9mm |
| Weight | 191 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Micro-SIM) |
| Colors | Sand, Dark Blue | Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia C20 | Telenor Infinity i5 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Nokia C20 | Telenor Infinity i5 |
|---|---|---|
| CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | 1.5Ghz Quad Core |
| Chipset | Unisoc SC9863A (28nm) | |
| GPU | Mali-G52 MC2 |
Display
| Feature | Nokia C20 | Telenor Infinity i5 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.52 Inches | 5.45 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) | 720 x 1 Pixels (~132 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Nokia C20 | Telenor Infinity i5 |
|---|---|---|
| Built-in | 1GB RAM / 16GB Storage | 1GB RAM / 16GB Storage |
| Details | 16/32GB Built-in, 1/2GB RAM | Not specified |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 128GB) |
Rear Camera
| Feature | Nokia C20 | Telenor Infinity i5 |
|---|---|---|
| Lenses | 5MP |
8MP Dual 8 MP VGA autofocus |
| Features | LED Flash, Geo-tagging, touch focus | LED flash, Geo-tagging, Phase detection, Face beauty, HDR |
| Video | 720p@30fps |
Video; modes not specified |
Front Camera
| Feature | Nokia C20 | Telenor Infinity i5 |
|---|---|---|
| Lenses | 5MP |
5MP |
| Video | 720p@30fps LED Flash |
Not specified |
Connectivity
| Feature | Nokia C20 | Telenor Infinity i5 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | microUSB 2.0 | microUSBv2.0 |
Features
| Feature | Nokia C20 | Telenor Infinity i5 |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer/editor, Photo/video editor | Document viewer, Photo/video editor |
Battery
| Feature | Nokia C20 | Telenor Infinity i5 |
|---|---|---|
| Capacity | (Li-ion Removable), 3,000 mAh | 2,500 mAh |
Price
| Feature | Nokia C20 | Telenor Infinity i5 |
|---|---|---|
| in Rupees | Rs. 13,500 | Rs. 9,000 |
| in USD | $48 | $32 |
No differences in the displayed specifications.
