Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones41 specification rows
Launch (Pakistan)
| Feature | Telenor Infinity i5 | Nokia C20 |
|---|---|---|
| Date | Not available | June 2021 |
| Status | Available | Not Available |
Build
| Feature | Telenor Infinity i5 | Nokia C20 |
|---|---|---|
| OS | Android 9.0 (Pie) | Android 11.0 (Go edition) |
| Dimensions | 149 x 70 x 8.9mm | 169.9 x 77.9 x 8.8 mm |
| Weight | N/A | 191 g |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black | Sand, Dark Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Telenor Infinity i5 | Nokia C20 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Telenor Infinity i5 | Nokia C20 |
|---|---|---|
| CPU | 1.5Ghz Quad Core | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) |
| Chipset | Unisoc SC9863A (28nm) | |
| GPU | Mali-G52 MC2 |
Display
| Feature | Telenor Infinity i5 | Nokia C20 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.45 Inches | 6.52 Inches |
| Resolution | 720 x 1 Pixels (~132 PPI) | 720 x 1600 Pixels (~269 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Telenor Infinity i5 | Nokia C20 |
|---|---|---|
| Built-in | 1GB RAM / 16GB Storage | 1GB RAM / 16GB Storage |
| Details | Not specified | 16/32GB Built-in, 1/2GB RAM |
| Card | microSD Card, (supports up to 128GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Telenor Infinity i5 | Nokia C20 |
|---|---|---|
| Lenses | 8MP Dual 8 MP VGA autofocus |
5MP |
| Features | LED flash, Geo-tagging, Phase detection, Face beauty, HDR |
LED Flash, Geo-tagging, touch focus |
| Video | Video; modes not specified | 720p@30fps |
Front Camera
| Feature | Telenor Infinity i5 | Nokia C20 |
|---|---|---|
| Lenses | 5MP |
5MP |
| Video | Not specified | 720p@30fps LED Flash |
Connectivity
| Feature | Telenor Infinity i5 | Nokia C20 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | microUSBv2.0 | microUSB 2.0 |
Features
| Feature | Telenor Infinity i5 | Nokia C20 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor | Document viewer/editor, Photo/video editor |
Battery
| Feature | Telenor Infinity i5 | Nokia C20 |
|---|---|---|
| Capacity | 2,500 mAh | (Li-ion Removable), 3,000 mAh |
Price
| Feature | Telenor Infinity i5 | Nokia C20 |
|---|---|---|
| in Rupees | Rs. 9,000 | Rs. 13,500 |
| in USD | $32 | $48 |
No differences in the displayed specifications.
