Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Nokia C21 | Honor Play 10 |
|---|---|---|
| Date | October 2022 | October 2025 |
| Status | Not Available | Available |
Build
| Feature | Nokia C21 | Honor Play 10 |
|---|---|---|
| OS | Android 11.0 (Go edition) | Android 15 (Go edition) |
| UI | MagicOS 9.0 | |
| Dimensions | 169.9 x 77.9 x 8.8 mm | 167.7 x 77.7 x 8.55 mm |
| Weight | 195 g | 189 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Dark Blue, Warm Gray | Ocean Cyan, Starry Purple, Midnight Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia C21 | Honor Play 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor
| Feature | Nokia C21 | Honor Play 10 |
|---|---|---|
| CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Unisoc SC9863A (28nm) | Mediatek Helio G81 (12 nm) |
| GPU | IMG8322 | Mali-G52 MC2 |
Display
| Feature | Nokia C21 | Honor Play 10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT LCD Touchscreen |
| Size | 6.5 Inches | 6.7 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Nokia C21 | Honor Play 10 |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 3GB RAM / 64GB Storage |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Nokia C21 | Honor Play 10 |
|---|---|---|
| Lenses | 8MP |
13MPWide f/2.2, AF |
| Features | LED Flash, HDR, touch focus |
LED Flash, HDR |
| Video | 720p@30fps |
1080p@30fps |
Front Camera
| Feature | Nokia C21 | Honor Play 10 |
|---|---|---|
| Lenses | 5MP |
5MPWide f/2.2 |
| Video | 720p Video 720p LED Flash |
1080p@30fps |
Connectivity
| Feature | Nokia C21 | Honor Play 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v4.2 with A2DP | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support | A-GPS support & Glonass, BDS |
| Radio | FM Radio | FM Radio |
| USB | microUSB 2.0 | USB Type-C 2.0, OTG |
Features
| Feature | Nokia C21 | Honor Play 10 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer/editor, Photo/video editor | Dust protected and water resistant (water splashes) |
Battery
| Feature | Nokia C21 | Honor Play 10 |
|---|---|---|
| Capacity | (Li-ion Removable), 3,000 mAh | Li-Po 5,000 mAh |
| Additional details | - Battery charging 10W wired, Reverse wired |
Price
| Feature | Nokia C21 | Honor Play 10 |
|---|---|---|
| in Rupees | Rs. 15,999 | Rs. 20,999 |
| in USD | $56 | $74 |
No differences in the displayed specifications.
