Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Nokia C21 | SEGO Smart 9 HD |
|---|---|---|
| Date | October 2022 | January 2025 |
| Status | Not Available | Available |
Build
| Feature | Nokia C21 | SEGO Smart 9 HD |
|---|---|---|
| OS | Android 11.0 (Go edition) | Android OS |
| Dimensions | 169.9 x 77.9 x 8.8 mm | N/A |
| Weight | 195 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Dark Blue, Warm Gray | Crystal Green, Ice Blue, Sunset Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Nokia C21 | SEGO Smart 9 HD |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Nokia C21 | SEGO Smart 9 HD |
|---|---|---|
| CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | Octa Core (1.3 Ghz ARM Cortex-A53) |
| Chipset | Unisoc SC9863A (28nm) | MediaTek |
| GPU | IMG8322 |
Display
| Feature | Nokia C21 | SEGO Smart 9 HD |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.5 Inches | 6.6 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Nokia C21 | SEGO Smart 9 HD |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 2GB RAM / 64GB Storage |
| Details | Not specified | (+2GB Extended RAM) |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Nokia C21 | SEGO Smart 9 HD |
|---|---|---|
| Lenses | 8MP |
13MP Auxiliary camera Auxiliary camera |
| Features | LED Flash, HDR, touch focus |
LED Flash, Geo-tagging, Phase detection |
| Video | 720p@30fps |
Video; modes not specified |
Front Camera
| Feature | Nokia C21 | SEGO Smart 9 HD |
|---|---|---|
| Lenses | 5MP |
8MP |
| Video | 720p Video 720p LED Flash |
Not specified |
Connectivity
| Feature | Nokia C21 | SEGO Smart 9 HD |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio (not yet confirmed) |
| USB | microUSB 2.0 | USB Type-C |
Features
| Feature | Nokia C21 | SEGO Smart 9 HD |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer/editor, Photo/video editor | Photo/video editor, Document viewer |
Battery
| Feature | Nokia C21 | SEGO Smart 9 HD |
|---|---|---|
| Capacity | (Li-ion Removable), 3,000 mAh | (Li-ion Non removable), 4,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | Nokia C21 | SEGO Smart 9 HD |
|---|---|---|
| in Rupees | Rs. 15,999 | Rs. 14,999 |
| in USD | $56 | $53 |
No differences in the displayed specifications.
