Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Nokia G21 6GB | Vivo Y05e |
|---|---|---|
| Date | February 2024 | August 2026 |
| Status | Available | Available |
Build
| Feature | Nokia G21 6GB | Vivo Y05e |
|---|---|---|
| OS | Android 11 OS, upgradable to Android 13 | Android 16 OS |
| UI | OriginOS 6 | |
| Dimensions | 164.6 x 75.9 x 8.5 mm | 167.30 x 76.95 x 8.19 mm |
| Weight | 190 g | 199 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Nordic Blue, Dusk | Teal, Black |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Nokia G21 6GB | Vivo Y05e |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Nokia G21 6GB | Vivo Y05e |
|---|---|---|
| CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-Core (2 x 1.8 GHz + 6 x 1.8 GHz) |
| Chipset | Unisoc T606 (12 nm) | Unisoc T606 |
| GPU | ARM Mali G57 | Arm Mali-G57 MP1 |
Display
| Feature | Nokia G21 6GB | Vivo Y05e |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.5 Inches | 6.74 Inches |
| Resolution | 720 x 1600 Pixels (~269 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | 90Hz | 120Hz |
| Extra Features | 400 nits (typ) | 1200 nits |
Memory
| Feature | Nokia G21 6GB | Vivo Y05e |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 2TB) |
Rear Camera
| Feature | Nokia G21 6GB | Vivo Y05e |
|---|---|---|
| Lenses | 50MPWide f/1.8, 28mm, 1/2.76", PDAF 2MPMacro 2MPDepth |
8MP f/2.0 |
| Features | LED Flash, Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR |
LED Flash, Panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Nokia G21 6GB | Vivo Y05e |
|---|---|---|
| Lenses | 8MPWide |
5MP f/2.2 |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Nokia G21 6GB | Vivo Y05e |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, GALILEO | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | FM Radio with RDS | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Nokia G21 6GB | Vivo Y05e |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Accelerometer, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC, (market/region dependent), Glass front, plastic frame, plastic back, Document viewer/editor, Photo/video editor | Glass front, plastic frame, plastic back |
Battery
| Feature | Nokia G21 6GB | Vivo Y05e |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,050 mAh | Li-ion 5,150 mAh |
| Additional details | - Fast charging 18W wired, PD3.0 | - Battery charging 15W |
Price
| Feature | Nokia G21 6GB | Vivo Y05e |
|---|---|---|
| in Rupees | Rs. 32,999 | Rs. 39,999 |
| in USD | $116 | $141 |
No differences in the displayed specifications.
