Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Vivo Y05e | Nokia G21 6GB |
|---|---|---|
| Date | August 2026 | February 2024 |
| Status | Available | Available |
Build
| Feature | Vivo Y05e | Nokia G21 6GB |
|---|---|---|
| OS | Android 16 OS | Android 11 OS, upgradable to Android 13 |
| UI | OriginOS 6 | |
| Dimensions | 167.30 x 76.95 x 8.19 mm | 164.6 x 75.9 x 8.5 mm |
| Weight | 199 g | 190 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Teal, Black | Nordic Blue, Dusk |
| Resistance | IP64 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | Vivo Y05e | Nokia G21 6GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Vivo Y05e | Nokia G21 6GB |
|---|---|---|
| CPU | Octa-Core (2 x 1.8 GHz + 6 x 1.8 GHz) | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Unisoc T606 | Unisoc T606 (12 nm) |
| GPU | Arm Mali-G57 MP1 | ARM Mali G57 |
Display
| Feature | Vivo Y05e | Nokia G21 6GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.74 Inches | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1600 Pixels (~269 PPI) |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 1200 nits | 400 nits (typ) |
Memory
| Feature | Vivo Y05e | Nokia G21 6GB |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Card | microSD Card, (supports upto 2TB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Vivo Y05e | Nokia G21 6GB |
|---|---|---|
| Lenses | 8MP f/2.0 |
50MPWide f/1.8, 28mm, 1/2.76", PDAF 2MPMacro 2MPDepth |
| Features | LED Flash, Panorama |
LED Flash, Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Vivo Y05e | Nokia G21 6GB |
|---|---|---|
| Lenses | 5MP f/2.2 |
8MPWide |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Vivo Y05e | Nokia G21 6GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support & Glonass, GALILEO |
| Radio | FM Radio | FM Radio with RDS |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Vivo Y05e | Nokia G21 6GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | NFC, (market/region dependent), Glass front, plastic frame, plastic back, Document viewer/editor, Photo/video editor |
Battery
| Feature | Vivo Y05e | Nokia G21 6GB |
|---|---|---|
| Capacity | Li-ion 5,150 mAh | (Li-Po Non removable), 5,050 mAh |
| Additional details | - Battery charging 15W | - Fast charging 18W wired, PD3.0 |
Price
| Feature | Vivo Y05e | Nokia G21 6GB |
|---|---|---|
| in Rupees | Rs. 39,999 | Rs. 32,999 |
| in USD | $141 | $116 |
No differences in the displayed specifications.
