Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Nothing Phone 3 | Apple iPhone 16 |
|---|---|---|
| Date | June 2026 | October 2024 |
| Status | Available | Available |
Build
| Feature | Nothing Phone 3 | Apple iPhone 16 |
|---|---|---|
| OS | Android 15 OS, up to 5 major Android upgrades | IOS 18 |
| UI | Nothing OS 3.5 | |
| Dimensions | 160.6 x 75.6 x 9 mm | 147.6 x 71.6 x 7.8 mm |
| Weight | 218 g | 170 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | eSIM (Nano-SIM) |
| Colors | White, Black | Black, White, Pink, Teal, Ultramarine |
| Resistance | IP68 dust tight and water resistant (submerged up to 1.5m for 30 min) | IP68 dust/water resistant (up to 6m for 30 min) |
Frequency
| Feature | Nothing Phone 3 | Apple iPhone 16 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Nothing Phone 3 | Apple iPhone 16 |
|---|---|---|
| CPU | Octa-core (1 x 3.21 GHz Cortex-X4 + 3 x 3.0 GHz Cortex-A720 + 2 x 2.8 GHz Cortex-A720 + 2 x 2.0 GHz Cortex-A720) | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Apple A18 (3 nm) |
| GPU | Adreno 825 | Apple GPU (5-core graphics) |
Display
| Feature | Nothing Phone 3 | Apple iPhone 16 |
|---|---|---|
| Technology | OLED Capacitive Touchscreen, 1B Colors | Super Retina XDR OLED Touchscreen |
| Size | 6.67 Inches | 6.1 Inches |
| Resolution | 1260 x 2800 Pixels (~460 PPI) | 1179 x 2556 Pixels (~461 PPI) |
| Protection | Corning Gorilla Glass 7i | Ceramic Shield glass 2024 gen |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 960Hz PWM, HDR10+, 4500 nits (peak) | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Memory
| Feature | Nothing Phone 3 | Apple iPhone 16 |
|---|---|---|
| Built-in | 16GB RAM / 512GB Storage | 8GB RAM / 128GB Storage |
| Details | UFS 4.0 | NVMe |
| Card | microSDXC (dedicated slot) | No |
Rear Camera
| Feature | Nothing Phone 3 | Apple iPhone 16 |
|---|---|---|
| Lenses | 50MPWide f/1.7, 24mm, 1/1.3", PDAF, OIS 50MPPeriscope telephoto f/2.7, 1/2.75", PDAF, 3x optical zoom. OIS 50MPUltrawide f/2.2, 1/2.76" |
48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS 12MPUltrawide f/2.2, 13mm, dual pixel PDAF |
| Features | LED Flash, panorama, HDR |
dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@30/60fps 1080p@30/60fps gyro-EIS, OIS |
4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
Front Camera
| Feature | Nothing Phone 3 | Apple iPhone 16 |
|---|---|---|
| Lenses | 50MPWide f/2.2, 1/2.76" |
12MPWide f/1.9, 23mm, 1/3.6", PDAF + SL 3D, (depth/biometrics sensor) |
| Video | 4K@60fps 1080p@60fps HDR |
4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
Connectivity
| Feature | Nothing Phone 3 | Apple iPhone 16 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, DisplayPort |
| NFC | No | Yes |
Features
| Feature | Nothing Phone 3 | Apple iPhone 16 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 7i), glass back (Gorilla Glass Victus), Aluminum frame, Monochrome LED display on the back (489 LEDs, notifications, timer, flashlight) | Glass front + Corning-made glass), glass back + Corning-made glass), aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified) |
Battery
| Feature | Nothing Phone 3 | Apple iPhone 16 |
|---|---|---|
| Capacity | Si-Ca 5,150 mAh | (Li-ion Non removable), 3,561 mAh |
| Additional details | - Fast battery 65W wired, PD3.0, PPS, QC4, 15W wireless, 7.5W reverse charging, 5W reverse wireless | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 15W wireless (Qi2) |
Price
| Feature | Nothing Phone 3 | Apple iPhone 16 |
|---|---|---|
| in Rupees | Rs. 329,999 | Rs. 322,999 |
| in USD | $1165 | $1140 |
No differences in the displayed specifications.
