Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 16 | Nothing Phone 3 |
|---|---|---|
| Date | October 2024 | June 2026 |
| Status | Available | Available |
Build
| Feature | Apple iPhone 16 | Nothing Phone 3 |
|---|---|---|
| OS | IOS 18 | Android 15 OS, up to 5 major Android upgrades |
| UI | Nothing OS 3.5 | |
| Dimensions | 147.6 x 71.6 x 7.8 mm | 160.6 x 75.6 x 9 mm |
| Weight | 170 g | 218 g |
| SIM | eSIM (Nano-SIM) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Colors | Black, White, Pink, Teal, Ultramarine | White, Black |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust tight and water resistant (submerged up to 1.5m for 30 min) |
Frequency
| Feature | Apple iPhone 16 | Nothing Phone 3 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Apple iPhone 16 | Nothing Phone 3 |
|---|---|---|
| CPU | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) | Octa-core (1 x 3.21 GHz Cortex-X4 + 3 x 3.0 GHz Cortex-A720 + 2 x 2.8 GHz Cortex-A720 + 2 x 2.0 GHz Cortex-A720) |
| Chipset | Apple A18 (3 nm) | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 825 |
Display
| Feature | Apple iPhone 16 | Nothing Phone 3 |
|---|---|---|
| Technology | Super Retina XDR OLED Touchscreen | OLED Capacitive Touchscreen, 1B Colors |
| Size | 6.1 Inches | 6.67 Inches |
| Resolution | 1179 x 2556 Pixels (~461 PPI) | 1260 x 2800 Pixels (~460 PPI) |
| Protection | Ceramic Shield glass 2024 gen | Corning Gorilla Glass 7i |
| Refresh rate | Not specified | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 960Hz PWM, HDR10+, 4500 nits (peak) |
Memory
| Feature | Apple iPhone 16 | Nothing Phone 3 |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 16GB RAM / 512GB Storage |
| Details | NVMe | UFS 4.0 |
| Card | No | microSDXC (dedicated slot) |
Rear Camera
| Feature | Apple iPhone 16 | Nothing Phone 3 |
|---|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS 12MPUltrawide f/2.2, 13mm, dual pixel PDAF |
50MPWide f/1.7, 24mm, 1/1.3", PDAF, OIS 50MPPeriscope telephoto f/2.7, 1/2.75", PDAF, 3x optical zoom. OIS 50MPUltrawide f/2.2, 1/2.76" |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
LED Flash, panorama, HDR |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
4K@30/60fps 1080p@30/60fps gyro-EIS, OIS |
Front Camera
| Feature | Apple iPhone 16 | Nothing Phone 3 |
|---|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", PDAF + SL 3D, (depth/biometrics sensor) |
50MPWide f/2.2, 1/2.76" |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
4K@60fps 1080p@60fps HDR |
Connectivity
| Feature | Apple iPhone 16 | Nothing Phone 3 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Apple iPhone 16 | Nothing Phone 3 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified) | Glass front + Gorilla Glass 7i), glass back (Gorilla Glass Victus), Aluminum frame, Monochrome LED display on the back (489 LEDs, notifications, timer, flashlight) |
Battery
| Feature | Apple iPhone 16 | Nothing Phone 3 |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,561 mAh | Si-Ca 5,150 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 15W wireless (Qi2) | - Fast battery 65W wired, PD3.0, PPS, QC4, 15W wireless, 7.5W reverse charging, 5W reverse wireless |
Price
| Feature | Apple iPhone 16 | Nothing Phone 3 |
|---|---|---|
| in Rupees | Rs. 322,999 | Rs. 329,999 |
| in USD | $1140 | $1165 |
No differences in the displayed specifications.
