Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 16 |
|---|---|
| Date | October 2024 |
| Status | Available |
Build
| Feature | Apple iPhone 16 |
|---|---|
| OS | IOS 18 |
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 170 g |
| SIM | eSIM (Nano-SIM) |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) |
Frequency
| Feature | Apple iPhone 16 |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 16 |
|---|---|
| CPU | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) |
| Chipset | Apple A18 (3 nm) |
| GPU | Apple GPU (5-core graphics) |
Display
| Feature | Apple iPhone 16 |
|---|---|
| Technology | Super Retina XDR OLED Touchscreen |
| Size | 6.1 Inches |
| Resolution | 1179 x 2556 Pixels (~461 PPI) |
| Protection | Ceramic Shield glass 2024 gen |
| Refresh rate | Not specified |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Memory
| Feature | Apple iPhone 16 |
|---|---|
| Built-in | 8GB RAM / 128GB Storage |
| Details | NVMe |
| Card | No |
Rear Camera
| Feature | Apple iPhone 16 |
|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS 12MPUltrawide f/2.2, 13mm, dual pixel PDAF |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
Front Camera
| Feature | Apple iPhone 16 |
|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", PDAF + SL 3D, (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
Connectivity
| Feature | Apple iPhone 16 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS |
| USB | USB Type-C 2.0, DisplayPort |
| NFC | Yes |
Features
| Feature | Apple iPhone 16 |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | Speaker Phone |
| Browser | Yes |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified) |
Battery
| Feature | Apple iPhone 16 |
|---|---|
| Capacity | (Li-ion Non removable), 3,561 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 15W wireless (Qi2) |
Price
| Feature | Apple iPhone 16 |
|---|---|
| in Rupees | Rs. 322,999 |
| in USD | $1140 |
No differences in the displayed specifications.
