Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 16 | Samsung Galaxy S26 FE 512GB |
|---|---|---|
| Date | October 2024 | September 2026 |
| Status | Available | Available |
Build
| Feature | Apple iPhone 16 | Samsung Galaxy S26 FE 512GB |
|---|---|---|
| OS | IOS 18 | Android 17 OS, up to 7 major OS updates |
| UI | OneUI 9 | |
| Dimensions | 147.6 x 71.6 x 7.8 mm | 161.3 x 76.6 x 7.4 mm |
| Weight | 170 g | 193 g |
| SIM | eSIM (Nano-SIM) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black, White, Pink, Teal, Ultramarine | Black, Blue, Light Green |
| Resistance | IP68 dust/water resistant (up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced Armor Aluminum |
Frequency
| Feature | Apple iPhone 16 | Samsung Galaxy S26 FE 512GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 16 | Samsung Galaxy S26 FE 512GB |
|---|---|---|
| CPU | Hexa-core (2 x 4.04 GHz + 4 x 2.20 GHz) | 10-core (1 x 3.3GHz Cortex-X925 + 2 x 2.74GHz Cortex-A725 + 5 x 2.36GHz Cortex-A725 + 2 x 1.8GHz Cortex-A520) |
| Chipset | Apple A18 (3 nm) | Exynos 2500 (3 nm) |
| GPU | Apple GPU (5-core graphics) | Xclipse 950 |
Display
| Feature | Apple iPhone 16 | Samsung Galaxy S26 FE 512GB |
|---|---|---|
| Technology | Super Retina XDR OLED Touchscreen | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.1 Inches | 6.7 Inches |
| Resolution | 1179 x 2556 Pixels (~461 PPI) | 1080 x 2340 Pixels (~385 PPI) |
| Protection | Ceramic Shield glass 2024 gen | Corning Gorilla Glass Victus+ |
| Refresh rate | Not specified | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | HDR10+, 1900 nits (HBM) |
Memory
| Feature | Apple iPhone 16 | Samsung Galaxy S26 FE 512GB |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 8GB RAM / 512GB Storage |
| Details | NVMe | UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 16 | Samsung Galaxy S26 FE 512GB |
|---|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS 12MPUltrawide f/2.2, 13mm, dual pixel PDAF |
50MPWide f/1.8, 24mm, 1/1.57", dual pixel PDAF, OIS 8MPTelephoto f/2.4, 75mm, 1/4.4", PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2 |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
LED Flash, HDR, panorama, Best Face |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
8K@24/30fps Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+) 4K@30/60/120fps Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+) 1080p@30/60/120/240fps Video (8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR10+) |
Front Camera
| Feature | Apple iPhone 16 | Samsung Galaxy S26 FE 512GB |
|---|---|---|
| Lenses | 12MPWide f/1.9, 23mm, 1/3.6", PDAF + SL 3D, (depth/biometrics sensor) |
12MPWide f/2.2, 26mm, 1/3.2" |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR10+) |
Connectivity
| Feature | Apple iPhone 16 | Samsung Galaxy S26 FE 512GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | Yes + GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16 | Samsung Galaxy S26 FE 512GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, optical) |
| Audio | Speaker Phone | Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Corning-made glass), glass back + Corning-made glass), aluminum frame, Apple Pay (Visa, MasterCard, AMEX certified) | Glass front + Gorilla Glass Victus+), glass back + Gorilla Glass Victus+), aluminum frame |
Battery
| Feature | Apple iPhone 16 | Samsung Galaxy S26 FE 512GB |
|---|---|---|
| Capacity | (Li-ion Non removable), 3,561 mAh | Li-ion Si-Ca 4,900 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min (advertised), 15W wireless (Qi2), 15W wireless (Qi2) | - Fast charging 45W wired, PD, QC2, 65% in 30 min, 15W wireless, Qi2 compatible, Reverse wireless |
Price
| Feature | Apple iPhone 16 | Samsung Galaxy S26 FE 512GB |
|---|---|---|
| in Rupees | Rs. 322,999 | Rs. 319,999 |
| in USD | $1140 | $1129 |
No differences in the displayed specifications.
