Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Nothing Phone 3a Pro | Realme GT 7 |
|---|---|---|
| Date | June 2026 | August 2025 |
| Status | Available | Available |
Build
| Feature | Nothing Phone 3a Pro | Realme GT 7 |
|---|---|---|
| OS | Android 15 OS, upgradable to Android 16 | Android 15 OS, up to 4 major Android upgrades |
| UI | Nothing OS 4.0 | Realme UI 6.0 |
| Dimensions | 163.5 x 77.5 x 8.4 mm | 162.4 x 76.1 x 8.3 mm |
| Weight | 201 g | 206 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Colors | Black, Gray | IceSense Black, IceSense Blue, Aston Martin Green |
| Resistance | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) |
IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Nothing Phone 3a Pro | Realme GT 7 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Nothing Phone 3a Pro | Realme GT 7 |
|---|---|---|
| CPU | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 9400e (4 nm) |
| GPU | Adreno 810 | Immortalis-G720 MC12 |
Display
| Feature | Nothing Phone 3a Pro | Realme GT 7 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.77 Inches | 6.78 Inches |
| Resolution | 1080 x 2392 Pixels (~388 PPI) | 1264 x 2780 Pixels (~450 PPI) |
| Protection | Panda Glass, Mohs level 5 | Corning Gorilla Glass 7i or ArmorShell glass |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | Ultra HDR image support, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | 2160Hz PWM, HDR10+, Dolby Vision, 600 nits (typ), 1600 nits (HBM), 6000 nits (peak) |
Memory
| Feature | Nothing Phone 3a Pro | Realme GT 7 |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 512GB Storage |
| Details | Not specified | UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Nothing Phone 3a Pro | Realme GT 7 |
|---|---|---|
| Lenses | 50MPWide f/1.9, 24mm, 1/1.56", dual pixel PDAF, OIS 50MPPeriscope telephoto f/2.6, 70mm, 1/1.95", PDAF, OIS, 3x optical zoom 8MPUltrawide f/2.2, 15mm, 1/4.0" |
50MPWide f/1.8, 1/1.56, PDAF 50MPTelephoto f/2.0, 1/2.76", PDAF, 2x optical zoom 8MPUltrawide f/2.2, 16mm, 112Ëš, 1/4.0" |
| Features | LED Flash, panorama, HDR |
LED Flash, Color spectrum sensor, HDR, panorama |
| Video | 4K@30fps Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS 1080p@30/60/120fps Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS gyro-EIS, OIS |
8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps gyro-EIS, OIS, Dolby Vision HDR |
Front Camera
| Feature | Nothing Phone 3a Pro | Realme GT 7 |
|---|---|---|
| Lenses | 50MPWide f/2.2, 24mm, 1/2.76" |
32MPWide f/2.5, 21mm, 1/2.74 |
| Video | 4K@30fps 1080p@30fps |
4K@30/60fps 1080p@30/60fps Panorama |
Connectivity
| Feature | Nothing Phone 3a Pro | Realme GT 7 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Nothing Phone 3a Pro | Realme GT 7 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front (Panda Glass), plastic frame, glass back | NFC, 360Ëš |
Battery
| Feature | Nothing Phone 3a Pro | Realme GT 7 |
|---|---|---|
| Capacity | 5,000 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 50W wired, 50% in 19 min, 100% in 56 min | - Fast charging 120W wired, 14 min to 50%, 40 min to 100%, 7.5W reverse wired, Bypass charging |
Price
| Feature | Nothing Phone 3a Pro | Realme GT 7 |
|---|---|---|
| in Rupees | Rs. 183,499 | Rs. 199,999 |
| in USD | $648 | $706 |
No differences in the displayed specifications.
