Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Date | June 2026 | November 2024 |
| Status | Available | Not Available |
Build
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S24 FE |
|---|---|---|
| OS | Android 16 OS | Android 14 OS |
| UI | Nothing OS 4.1 | OneUI 6.1 |
| Dimensions | 163.7 x 76.6 x 8 mm | 162 x 77.3 x 8 mm |
| Weight | 210 g | 213 g |
| SIM | Nano-SIM + Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM + eSIM or eSIM + eSIM, dual stand-by) |
| Colors | Black, Silver, Pink | Blue, Graphite, Marble Gray, Mint |
| Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Frequency
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S24 FE |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | 10-core (1 x 3.1 GHz + 2 x 2.9 GHz + 3 x 2.6 GHz + 4 x 1.95 GHz) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Samsung Exynos 2400e (4 nm) |
| GPU | Adreno 722 | Xclipse 940 |
Display
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Dynamic AMOLED 2X Capacitive Touchscreen |
| Size | 6.83 Inches | 6.7 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1080 x 2340 Pixels (~385 PPI) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass Victus+ |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | Ultra HDR image support, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) | HDR10+, 1900 nits (peak) |
Memory
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 3.1 | Not specified |
| Card | microSDXC (dedicated slot) | No |
Rear Camera
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Lenses | 50MPWide f/1.9, 24mm, 1/1.56", dual pixel PDAF, OIS 50MPPeriscope telephoto f/2.9, 80mm, 1/2.75", PDAF, OIS, 3.5x optical zoom 8MPUltrawide f/2.2, 15mm, 1/4.0" |
50MPWide f/1.8, 24mm, 1/1.57", dual pixel PDAF, OIS 8MPTelephoto f/2.4, 75mm, 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/3.0" |
| Features | LED Flash, panorama, Ultra HDR |
LED Flash, HDR, panorama |
| Video | 4K@30fps Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR) 1080p@30/60/120fps Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR) |
8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps 720p@960fps |
Front Camera
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Lenses | 32MPWide f/2.2, 22mm, 1/3.42" |
10MPWide f/2.4, 26mm |
| Video | 1080p@30fps |
4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) |
Connectivity
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S24 FE |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS | Yes + GPS, GLONASS, GALILEO, BDS |
| Radio | No | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
Features
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 7i), Aluminum frame, aluminum back, Manufacturer-rated water-resistant (up to 25cm for 20 min), 137 individually addressable mini-LEDs, Aircraft-grade aluminium unibody | Glass front + Gorilla Glass Victus+), Glass back + Gorilla Glass Victus+), aluminum frame, Document viewer, Photo/video editor |
Battery
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S24 FE |
|---|---|---|
| Capacity | Si-Ca 5,080 mAh | (Non removable), 4,700 mAh |
| Additional details | - Fast battery 50W wired, 50% in 22 min, 100% in 64 min, 7.5W reverse wired | - Fast battery 25W wired, PD, QC2, 50% in 30 min, 15W wireless, Reverse wireless |
Price
| Feature | Nothing Phone 4a Pro | Samsung Galaxy S24 FE |
|---|---|---|
| in Rupees | Rs. 244,999 | Rs. 219,999 |
| in USD | $865 | $777 |
No differences in the displayed specifications.
