Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy S24 FE | Nothing Phone 4a Pro |
|---|---|---|
| Date | November 2024 | June 2026 |
| Status | Not Available | Available |
Build
| Feature | Samsung Galaxy S24 FE | Nothing Phone 4a Pro |
|---|---|---|
| OS | Android 14 OS | Android 16 OS |
| UI | OneUI 6.1 | Nothing OS 4.1 |
| Dimensions | 162 x 77.3 x 8 mm | 163.7 x 76.6 x 8 mm |
| Weight | 213 g | 210 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM + eSIM or eSIM + eSIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Colors | Blue, Graphite, Marble Gray, Mint | Black, Silver, Pink |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) |
Frequency
| Feature | Samsung Galaxy S24 FE | Nothing Phone 4a Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Samsung Galaxy S24 FE | Nothing Phone 4a Pro |
|---|---|---|
| CPU | 10-core (1 x 3.1 GHz + 2 x 2.9 GHz + 3 x 2.6 GHz + 4 x 1.95 GHz) | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) |
| Chipset | Samsung Exynos 2400e (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Xclipse 940 | Adreno 722 |
Display
| Feature | Samsung Galaxy S24 FE | Nothing Phone 4a Pro |
|---|---|---|
| Technology | Dynamic AMOLED 2X Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.7 Inches | 6.83 Inches |
| Resolution | 1080 x 2340 Pixels (~385 PPI) | 1260 x 2800 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i, Mohs level 5 |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | HDR10+, 1900 nits (peak) | Ultra HDR image support, 2160Hz PWM, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
Memory
| Feature | Samsung Galaxy S24 FE | Nothing Phone 4a Pro |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 256GB Storage |
| Details | Not specified | UFS 3.1 |
| Card | No | microSDXC (dedicated slot) |
Rear Camera
| Feature | Samsung Galaxy S24 FE | Nothing Phone 4a Pro |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.57", dual pixel PDAF, OIS 8MPTelephoto f/2.4, 75mm, 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/3.0" |
50MPWide f/1.9, 24mm, 1/1.56", dual pixel PDAF, OIS 50MPPeriscope telephoto f/2.9, 80mm, 1/2.75", PDAF, OIS, 3.5x optical zoom 8MPUltrawide f/2.2, 15mm, 1/4.0" |
| Features | LED Flash, HDR, panorama |
LED Flash, panorama, Ultra HDR |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps 720p@960fps |
4K@30fps Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR) 1080p@30/60/120fps Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS, Dolby Vision HDR, Ultra XDR) |
Front Camera
| Feature | Samsung Galaxy S24 FE | Nothing Phone 4a Pro |
|---|---|---|
| Lenses | 10MPWide f/2.4, 26mm |
32MPWide f/2.2, 22mm, 1/3.42" |
| Video | 4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) |
1080p@30fps |
Connectivity
| Feature | Samsung Galaxy S24 FE | Nothing Phone 4a Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS |
| Radio | FM Radio (Unspecified) | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy S24 FE | Nothing Phone 4a Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus+), Glass back + Gorilla Glass Victus+), aluminum frame, Document viewer, Photo/video editor | Glass front + Gorilla Glass 7i), Aluminum frame, aluminum back, Manufacturer-rated water-resistant (up to 25cm for 20 min), 137 individually addressable mini-LEDs, Aircraft-grade aluminium unibody |
Battery
| Feature | Samsung Galaxy S24 FE | Nothing Phone 4a Pro |
|---|---|---|
| Capacity | (Non removable), 4,700 mAh | Si-Ca 5,080 mAh |
| Additional details | - Fast battery 25W wired, PD, QC2, 50% in 30 min, 15W wireless, Reverse wireless | - Fast battery 50W wired, 50% in 22 min, 100% in 64 min, 7.5W reverse wired |
Price
| Feature | Samsung Galaxy S24 FE | Nothing Phone 4a Pro |
|---|---|---|
| in Rupees | Rs. 219,999 | Rs. 244,999 |
| in USD | $777 | $865 |
No differences in the displayed specifications.
