Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy S24 FE | Xiaomi 17T |
|---|---|---|
| Date | November 2024 | May 2026 |
| Status | Not Available | Available |
Build
| Feature | Samsung Galaxy S24 FE | Xiaomi 17T |
|---|---|---|
| OS | Android 14 OS | Android 16 OS |
| UI | OneUI 6.1 | HypeOS 3 |
| Dimensions | 162 x 77.3 x 8 mm | 157.6 x 75.2 x 8.2 mm |
| Weight | 213 g | 200 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) or Dual SIM (2 Nano-SIMs or SIM + eSIM or eSIM + eSIM, dual stand-by) | Nano-SIM + Nano-SIM |
| Colors | Blue, Graphite, Marble Gray, Mint | Violet, Blue, Opal White, Black |
| Resistance | IP68 dust/water resistant (up to 1.5m for 30 min) | Not specified |
Frequency
| Feature | Samsung Galaxy S24 FE | Xiaomi 17T |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| 5G Band | SA/NSA/Sub6 | 5G SA/NSA |
Processor
| Feature | Samsung Galaxy S24 FE | Xiaomi 17T |
|---|---|---|
| CPU | 10-core (1 x 3.1 GHz + 2 x 2.9 GHz + 3 x 2.6 GHz + 4 x 1.95 GHz) | Octa-core (1 x 3.4 GHz Cortex-A725 + 3 x 3.2 GHz Cortex-A725 + 4 x 2.2 GHz Cortex-A725) |
| Chipset | Samsung Exynos 2400e (4 nm) | Mediatek Dimensity 8500 Ultra (4 nm) |
| GPU | Xclipse 940 | Mali-G720 MC8 |
Display
| Feature | Samsung Galaxy S24 FE | Xiaomi 17T |
|---|---|---|
| Technology | Dynamic AMOLED 2X Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.7 Inches | 6.59 Inches |
| Resolution | 1080 x 2340 Pixels (~385 PPI) | 1268 x 2756 Pixels (~460 PPI) |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 7i |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 1900 nits (peak) | 3840Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) |
Memory
| Feature | Samsung Galaxy S24 FE | Xiaomi 17T |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 12GB RAM / 512GB Storage |
| Details | Not specified | UFS 4.1 |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy S24 FE | Xiaomi 17T |
|---|---|---|
| Lenses | 50MPWide f/1.8, 24mm, 1/1.57", dual pixel PDAF, OIS 8MPTelephoto f/2.4, 75mm, 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 1/3.0" |
50MPWide f/1.7, 23mm, 1/1.55", PDAF, OIS 50MPPeriscope telephoto f/3.0, 115mm, 1/2.76", PDAF (30cm - ∞), OIS, 5x optical zoom 12MPUltrawide f/2.2, 15mm, 1/3.06" |
| Features | LED Flash, HDR, panorama |
Leica lens, Color spectrum sensor, Ultra HDR, HDR, panorama |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps 720p@960fps |
4K@30/60fps Video (4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log) 1080p@30/60/120/240/960fps Video (4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+, Log) |
Front Camera
| Feature | Samsung Galaxy S24 FE | Xiaomi 17T |
|---|---|---|
| Lenses | 10MPWide f/2.4, 26mm |
32MPWide f/2.2, 21mm, 1/3.44 |
| Video | 4K@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) 1080p@30/60fps Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS) |
4K@30fps 1080p@30/60fps HDR10+ HDR |
Connectivity
| Feature | Samsung Galaxy S24 FE | Xiaomi 17T |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Radio | FM Radio (Unspecified) | No |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Samsung Galaxy S24 FE | Xiaomi 17T |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus+), Glass back + Gorilla Glass Victus+), aluminum frame, Document viewer, Photo/video editor | NFC (market/region dependent) |
Battery
| Feature | Samsung Galaxy S24 FE | Xiaomi 17T |
|---|---|---|
| Capacity | (Non removable), 4,700 mAh | Li-ion Si-Ca 6,500 mAh |
| Additional details | - Fast battery 25W wired, PD, QC2, 50% in 30 min, 15W wireless, Reverse wireless | - Fast battery 67W wired, 50W PPS, PD3.0, 22.5W reverse wired |
Price
| Feature | Samsung Galaxy S24 FE | Xiaomi 17T |
|---|---|---|
| in Rupees | Rs. 219,999 | Rs. 239,999 |
| in USD | $777 | $847 |
No differences in the displayed specifications.
