Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Oppo Reno 15 512GB | Samsung Galaxy A57 12GB |
|---|---|---|
| Date | January 2026 | April 2026 |
| Status | Available | Available |
Build
| Feature | Oppo Reno 15 512GB | Samsung Galaxy A57 12GB |
|---|---|---|
| OS | Android 16 OS | Android 16 OS, up to 6 major Android upgrades |
| UI | ColorOS 16 | |
| Dimensions | 158 x 74.8 x 7.77mm (Twilight Blue), 7.89mm (Aurora White) | 161.5 x 76.8 x 6.9 mm |
| Weight | 197 g | 179 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Twilight Blue, Aurora White | Navy, Gray, Icyblue, Lilac |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Oppo Reno 15 512GB | Samsung Galaxy A57 12GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Oppo Reno 15 512GB | Samsung Galaxy A57 12GB |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | Octa-core (1 x 2.9 GHz Cortex-720 + 4 x 2.6 GHz Cortex-720 + 3 x 1.95 GHz Cortex-520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Exynos 1680 (4 nm) |
| GPU | Adreno 722 | Xclipse 550 |
Display
| Feature | Oppo Reno 15 512GB | Samsung Galaxy A57 12GB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Super AMOLED Plus Touchscreen |
| Size | 6.59 Inches | 6.7 Inches |
| Resolution | 1256 x 2760 Pixels (~460 PPI) | 1080 x 2340 Pixels (~384 PPI) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+, Mohs level 5 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 600 nits (typ), 1200 nits (HBM) | HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Memory
| Feature | Oppo Reno 15 512GB | Samsung Galaxy A57 12GB |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 3.1 | UFS |
| Card | No | No |
Rear Camera
| Feature | Oppo Reno 15 512GB | Samsung Galaxy A57 12GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, 26mm, PDAF, OIS 50MPTelephoto f/2.8, 80mm, PDAF, OIS, 3.5x optical zoom 8MPUltrawide f/2.2, 15mm, 1/4.0", AF |
50MPWide f/1.8, 1/1.56", PDAF, OIS 12MPUltrawide f/2.2, 1/3.06" 5MPMacro f/2.4 |
| Features | LED Flash, Color spectrum sensor, HDR, panorama |
LED Flash, Best Face, panorama, HDR |
| Video | 4K@30/60fps 1080p@30/60/120fps gyro-EIS, HDR |
4K@30fps 1080p@30/60fps HDR, gyro-EIS |
Front Camera
| Feature | Oppo Reno 15 512GB | Samsung Galaxy A57 12GB |
|---|---|---|
| Lenses | 50MPUltrawide f/2.0, 18mm, AF |
12MPWide f/2.2, 1/3.2" |
| Video | 4K@30/60fps 1080p@30/60fps gyro-EIS, HDR Panorama, HDR |
4K@30fps 1080p@30/60fps 10-bit HDR |
Connectivity
| Feature | Oppo Reno 15 512GB | Samsung Galaxy A57 12GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | v6.0 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Oppo Reno 15 512GB | Samsung Galaxy A57 12GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), aluminum frame, glass back | NFC (market/region dependent), Glass front+ Gorilla Glass Victus+), Aluminum frame, glass back (Gorilla Glass Victus+) |
Battery
| Feature | Oppo Reno 15 512GB | Samsung Galaxy A57 12GB |
|---|---|---|
| Capacity | 6,500 mAh | 5,000 mAh |
| Additional details | - Fast battery 80W wired, 80W UFCS, 55W PPS, 13.5W PD, 13.5W QC, 100% in 50 min, Reverse wired | - Fast charging 45W wired |
Price
| Feature | Oppo Reno 15 512GB | Samsung Galaxy A57 12GB |
|---|---|---|
| in Rupees | Rs. 189,999 | Rs. 184,999 |
| in USD | $671 | $653 |
No differences in the displayed specifications.
