Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Oppo Reno 15 512GB | Xiaomi Redmi Note 15 Pro Plus |
|---|---|---|
| Date | January 2026 | March 2026 |
| Status | Available | Available |
Build
| Feature | Oppo Reno 15 512GB | Xiaomi Redmi Note 15 Pro Plus |
|---|---|---|
| OS | Android 16 OS | Android 15 OS, up to 4 major Android upgrades |
| UI | ColorOS 16 | HyperOS 2.0 |
| Dimensions | 158 x 74.8 x 7.77mm (Twilight Blue), 7.89mm (Aurora White) | 163.3 x 78.3 x 7.9 mm |
| Weight | 197 g | 207 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + Nano-SIM + Nano-SIM |
| Colors | Twilight Blue, Aurora White | Mocha Brown, Glacier Blue, Black |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Oppo Reno 15 512GB | Xiaomi Redmi Note 15 Pro Plus |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Oppo Reno 15 512GB | Xiaomi Redmi Note 15 Pro Plus |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | Octa-core (1 x 2.7 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| GPU | Adreno 722 | Adreno 810 |
Display
| Feature | Oppo Reno 15 512GB | Xiaomi Redmi Note 15 Pro Plus |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 68B Colors |
| Size | 6.59 Inches | 6.83 Inches |
| Resolution | 1256 x 2760 Pixels (~460 PPI) | 1280 x 2772 Pixels (~447 PPI) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 600 nits (typ), 1200 nits (HBM) | 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
Memory
| Feature | Oppo Reno 15 512GB | Xiaomi Redmi Note 15 Pro Plus |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 512GB Storage |
| Details | UFS 3.1 | UFS 2.2 |
| Card | No | No |
Rear Camera
| Feature | Oppo Reno 15 512GB | Xiaomi Redmi Note 15 Pro Plus |
|---|---|---|
| Lenses | 50MPWide f/1.8, 26mm, PDAF, OIS 50MPTelephoto f/2.8, 80mm, PDAF, OIS, 3.5x optical zoom 8MPUltrawide f/2.2, 15mm, 1/4.0", AF |
200MPWide f/1.7, 23mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.0" |
| Features | LED Flash, Color spectrum sensor, HDR, panorama |
LED Flash, HDR, Panorama |
| Video | 4K@30/60fps 1080p@30/60/120fps gyro-EIS, HDR |
4K@30fps 1080p@30/60/120fps gyro-EIS, OIS |
Front Camera
| Feature | Oppo Reno 15 512GB | Xiaomi Redmi Note 15 Pro Plus |
|---|---|---|
| Lenses | 50MPUltrawide f/2.0, 18mm, AF |
32MPWide f/2.2, 1/3.0 |
| Video | 4K@30/60fps 1080p@30/60fps gyro-EIS, HDR Panorama, HDR |
1080p@30/60fps HDR, panorama |
Connectivity
| Feature | Oppo Reno 15 512GB | Xiaomi Redmi Note 15 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/6e, dual-band, Wi-Fi Direct (/6e is market/region dependent) |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + GPS (L1+L5), GALILEO, GLONASS, QZSS, BDS |
| Radio | No | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
Features
| Feature | Oppo Reno 15 512GB | Xiaomi Redmi Note 15 Pro Plus |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Audio | Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass 7i), aluminum frame, glass back | NFC (market/region dependent), Glass front (Gorilla Glass Victus 2), glass back + Gorilla Glass) or silicone polymer back (eco leather), Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
Battery
| Feature | Oppo Reno 15 512GB | Xiaomi Redmi Note 15 Pro Plus |
|---|---|---|
| Capacity | 6,500 mAh | Li-ion Si-Ca 6,500 mAh |
| Additional details | - Fast battery 80W wired, 80W UFCS, 55W PPS, 13.5W PD, 13.5W QC, 100% in 50 min, Reverse wired | - Fast charging 100W wired, 100% in 40 min, 22.5W reverse wired |
Price
| Feature | Oppo Reno 15 512GB | Xiaomi Redmi Note 15 Pro Plus |
|---|---|---|
| in Rupees | Rs. 189,999 | Rs. 184,999 |
| in USD | $671 | $653 |
No differences in the displayed specifications.
