Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Qmobile Noir S8 Plus | Nokia 2660 Flip |
|---|---|---|
| Date | Not available | October 2022 |
| Status | Discontinued | Available |
Build
| Feature | Qmobile Noir S8 Plus | Nokia 2660 Flip |
|---|---|---|
| OS | Android v7.0 Nougat | |
| Dimensions | 152.3 x 74.2 x 8mm | N/A |
| Weight | 184 g | N/A |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Gold | Black, Blue, Red |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile Noir S8 Plus | Nokia 2660 Flip |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Qmobile Noir S8 Plus | Nokia 2660 Flip |
|---|---|---|
| CPU | 1.3 Ghz Quad-Core Cortex-A53 | |
| Chipset | MediaTek MT6580 | Unisoc T107 (22 nm) |
| GPU | Mali-400 MP |
Display
| Feature | Qmobile Noir S8 Plus | Nokia 2660 Flip |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT LCD |
| Size | 5.5 Inches | 2.8 Inches |
| Resolution | 720 x 1280 Pixels (~267 PPI) | 240 x 320 Pixels (~143 PPI) |
| Refresh rate | Not specified | Not specified |
| Extra Features | 2ndy display: 1.77 Inches |
Memory
| Feature | Qmobile Noir S8 Plus | Nokia 2660 Flip |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | Not specified RAM / 128MB Storage |
| Details | Not specified | 128MB Built-in, 48MB RAM |
| Card | microSD Card, (supports up to 32GB) | microSD Card, (supports up to 32GB) |
Rear Camera
| Feature | Qmobile Noir S8 Plus | Nokia 2660 Flip |
|---|---|---|
| Lenses | 8MP autofocus |
0.3MP |
| Features | LED flash, Geo-tagging, touch focus, face detection | Not specified |
| Video | Video | Video; modes not specified |
Front Camera
| Feature | Qmobile Noir S8 Plus | Nokia 2660 Flip |
|---|---|---|
| Lenses | 5MP |
No front camera |
| Video | Not specified | Not specified |
Connectivity
| Feature | Qmobile Noir S8 Plus | Nokia 2660 Flip |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot | WiFi 802.11 b/g/n |
| Bluetooth | v4.2 with A2DP, LE | Bluetooth v4.2 |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS |
| Radio | FM Radio | Wireless FM Radio |
| USB | microUSB 2.0, USB On-The-Go | microUSBv2.0 |
Features
| Feature | Qmobile Noir S8 Plus | Nokia 2660 Flip |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | |
| Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | 3.5mm Audio Jack, MP3 player, Speaker Phone |
| Browser | HTML5 | No |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo viewer/editor, Voice memo/dial/commands, Calendar | SNS applications, Organizer, Voice memo, FlashLight, Games |
Battery
| Feature | Qmobile Noir S8 Plus | Nokia 2660 Flip |
|---|---|---|
| Capacity | (Removable), 2,500 mAh | Removable 1,450 mAh |
Price
| Feature | Qmobile Noir S8 Plus | Nokia 2660 Flip |
|---|---|---|
| in Rupees | Rs. 12,000 | Rs. 15,999 |
| in USD | $42 | $56 |
No differences in the displayed specifications.
