Specifications
Change phones40 specification rows
Launch (Pakistan)
| Feature | Qmobile Noir S8 Plus | Zong Z1 |
|---|---|---|
| Date | Not available | Not available |
| Status | Discontinued | Available |
Build
| Feature | Qmobile Noir S8 Plus | Zong Z1 |
|---|---|---|
| OS | Android v7.0 Nougat | Android V8.1 Oreo |
| Dimensions | 152.3 x 74.2 x 8mm | N/A |
| Weight | 184 g | N/A |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Gold | Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile Noir S8 Plus | Zong Z1 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Qmobile Noir S8 Plus | Zong Z1 |
|---|---|---|
| CPU | 1.3 Ghz Quad-Core Cortex-A53 | 1.3 Ghz Quad Core |
| Chipset | MediaTek MT6580 | |
| GPU | Mali-400 MP |
Display
| Feature | Qmobile Noir S8 Plus | Zong Z1 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.5 Inches | 5.0 Inches |
| Resolution | 720 x 1280 Pixels (~267 PPI) | 720 x 1280 Pixels (~294 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Qmobile Noir S8 Plus | Zong Z1 |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | 2GB RAM / 16GB Storage |
| Card | microSD Card, (supports up to 32GB) | microSD Card, (supports up to 128GB) |
Rear Camera
| Feature | Qmobile Noir S8 Plus | Zong Z1 |
|---|---|---|
| Lenses | 8MP autofocus |
8MP autofocus |
| Features | LED flash, Geo-tagging, touch focus, face detection | LED flash, Geo-tagging, Face beauty, HDR |
| Video | Video | Video; modes not specified |
Front Camera
| Feature | Qmobile Noir S8 Plus | Zong Z1 |
|---|---|---|
| Lenses | 5MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Qmobile Noir S8 Plus | Zong Z1 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n |
| Bluetooth | v4.2 with A2DP, LE | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | microUSB 2.0, USB On-The-Go | microUSBv2.0 |
Features
| Feature | Qmobile Noir S8 Plus | Zong Z1 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint | Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo viewer/editor, Voice memo/dial/commands, Calendar | Document viewer, Photo video/editor |
Battery
| Feature | Qmobile Noir S8 Plus | Zong Z1 |
|---|---|---|
| Capacity | (Removable), 2,500 mAh | 2,500 mAh |
Price
| Feature | Qmobile Noir S8 Plus | Zong Z1 |
|---|---|---|
| in Rupees | Rs. 12,000 | Rs. 10,999 |
| in USD | $42 | $39 |
No differences in the displayed specifications.
