Specifications
Change phones39 specification rows
Launch (Pakistan)
| Feature | Qmobile Noir i5.5 | Zong Z1 |
|---|---|---|
| Date | Not available | Not available |
| Status | Discontinued | Available |
Build
| Feature | Qmobile Noir i5.5 | Zong Z1 |
|---|---|---|
| OS | Android V6.0 (Marshmallow) | Android V8.1 Oreo |
| Dimensions | 153 x 77 x 9.1 mm | N/A |
| Weight | 175 g | N/A |
| SIM | Dual-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Gold, Gray | Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Qmobile Noir i5.5 | Zong Z1 |
|---|---|---|
| Network | 3G | 4G |
| 2G Band | SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | WCDMA 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Qmobile Noir i5.5 | Zong Z1 |
|---|---|---|
| CPU | 1.3 GHZ Quad-Core, ARM Cortex-A7 | 1.3 Ghz Quad Core |
Display
| Feature | Qmobile Noir i5.5 | Zong Z1 |
|---|---|---|
| Technology | IPS HD display | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.5 inches | 5.0 Inches |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | 720 x 1280 Pixels (~294 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Qmobile Noir i5.5 | Zong Z1 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 2GB RAM / 16GB Storage |
| Details | 8GB ROM, 1GB RAM | Not specified |
| Card | microSD card (supports up to 32GB) | microSD Card, (supports up to 128GB) |
Rear Camera
| Feature | Qmobile Noir i5.5 | Zong Z1 |
|---|---|---|
| Lenses | 8MP |
8MP autofocus |
| Features | LED flash, Geo-tagging | LED flash, Geo-tagging, Face beauty, HDR |
| Video | Video | Video; modes not specified |
Front Camera
| Feature | Qmobile Noir i5.5 | Zong Z1 |
|---|---|---|
| Lenses | 2MP Camera |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Qmobile Noir i5.5 | Zong Z1 |
|---|---|---|
| WLAN | Wi-Fi 802.11 | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes | v4.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | Yes | microUSBv2.0 |
Features
| Feature | Qmobile Noir i5.5 | Zong Z1 |
|---|---|---|
| Sensors | Proximity | Proximity |
| Audio | 3.5mm audio jack, Speakerphone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Google Search, Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk | Document viewer, Photo video/editor |
Battery
| Feature | Qmobile Noir i5.5 | Zong Z1 |
|---|---|---|
| Capacity | 2,500 mAh | 2,500 mAh |
Price
| Feature | Qmobile Noir i5.5 | Zong Z1 |
|---|---|---|
| in Rupees | Rs. 8,950 | Rs. 10,999 |
| in USD | $32 | $39 |
No differences in the displayed specifications.
