Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones39 specification rows
Launch (Pakistan)
| Feature | Zong Z1 | Qmobile Noir i5.5 |
|---|---|---|
| Date | Not available | Not available |
| Status | Available | Discontinued |
Build
| Feature | Zong Z1 | Qmobile Noir i5.5 |
|---|---|---|
| OS | Android V8.1 Oreo | Android V6.0 (Marshmallow) |
| Dimensions | N/A | 153 x 77 x 9.1 mm |
| Weight | N/A | 175 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual-SIM |
| Colors | Black | Gold, Gray |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Zong Z1 | Qmobile Noir i5.5 |
|---|---|---|
| Network | 4G | 3G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM 1: 850 / 900 / 1800 / 1900 SIM 2: 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | WCDMA 900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Zong Z1 | Qmobile Noir i5.5 |
|---|---|---|
| CPU | 1.3 Ghz Quad Core | 1.3 GHZ Quad-Core, ARM Cortex-A7 |
Display
| Feature | Zong Z1 | Qmobile Noir i5.5 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS HD display |
| Size | 5.0 Inches | 5.5 inches |
| Resolution | 720 x 1280 Pixels (~294 PPI) | 720 x 1280 pixels (~267 ppi pixel density) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Zong Z1 | Qmobile Noir i5.5 |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | 1GB RAM / 8GB Storage |
| Details | Not specified | 8GB ROM, 1GB RAM |
| Card | microSD Card, (supports up to 128GB) | microSD card (supports up to 32GB) |
Rear Camera
| Feature | Zong Z1 | Qmobile Noir i5.5 |
|---|---|---|
| Lenses | 8MP autofocus |
8MP |
| Features | LED flash, Geo-tagging, Face beauty, HDR |
LED flash, Geo-tagging |
| Video | Video; modes not specified | Video |
Front Camera
| Feature | Zong Z1 | Qmobile Noir i5.5 |
|---|---|---|
| Lenses | 5MP |
2MP Camera |
| Video | Not specified | Not specified |
Connectivity
| Feature | Zong Z1 | Qmobile Noir i5.5 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 |
| Bluetooth | v4.2 with A2DP, LE | Yes |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | microUSBv2.0 | Yes |
Features
| Feature | Zong Z1 | Qmobile Noir i5.5 |
|---|---|---|
| Sensors | Proximity | Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo video/editor | Google Search, Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Google Talk |
Battery
| Feature | Zong Z1 | Qmobile Noir i5.5 |
|---|---|---|
| Capacity | 2,500 mAh | 2,500 mAh |
Price
| Feature | Zong Z1 | Qmobile Noir i5.5 |
|---|---|---|
| in Rupees | Rs. 10,999 | Rs. 8,950 |
| in USD | $39 | $32 |
No differences in the displayed specifications.
