Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Qmobile Qsmart Blaze | SEGO Note 70 |
|---|---|---|
| Date | Not available | September 2025 |
| Status | Available | Available |
Build
| Feature | Qmobile Qsmart Blaze | SEGO Note 70 |
|---|---|---|
| OS | Android 13 OS | Android 14 OS |
| UI | XAI OS | |
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Micro/Nano-SIM) |
| Colors | Midnight Black, Pixie Green, Jewel Blue | Titanium White, cosmic orange, Shadow Blue |
| Resistance | Not specified | IP64 |
Frequency
| Feature | Qmobile Qsmart Blaze | SEGO Note 70 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | Qmobile Qsmart Blaze | SEGO Note 70 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | 1.6 Ghz Octa Core |
| Chipset | Unisoc SC9863A |
Display
| Feature | Qmobile Qsmart Blaze | SEGO Note 70 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.6 Inches | 6.8 Inches |
| Resolution | 720 x 1600 Pixels (~266 PPI) | 720 x 1612 Pixels (~260 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Qmobile Qsmart Blaze | SEGO Note 70 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | (+4GB Extended RAM) | (+8GB Extended RAM) |
| Card | microSD Card, (supports upto 32GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Qmobile Qsmart Blaze | SEGO Note 70 |
|---|---|---|
| Lenses | 13MP 2MP 2MP |
13MP Auxiliary camera Auxiliary camera |
| Features | LED Flash, Panorama, HDR, Geo-tagging, touch focus, Phase detection |
LED Flash, Geo-tagging, Phase detection, Panorama |
| Video | Video; modes not specified | Video; modes not specified |
Front Camera
| Feature | Qmobile Qsmart Blaze | SEGO Note 70 |
|---|---|---|
| Lenses | 8MP LED Flash |
8MP |
| Video | Not specified With Dual LED Flash |
Not specified |
Connectivity
| Feature | Qmobile Qsmart Blaze | SEGO Note 70 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio | FM Radio (not yet confirmed) |
| USB | USB-C port | USB Type-C 2.0 |
Features
| Feature | Qmobile Qsmart Blaze | SEGO Note 70 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side mounted) | Gyro, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speakerphone | Speaker Phone, Dual MIC |
| Browser | HTML | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor |
Battery
| Feature | Qmobile Qsmart Blaze | SEGO Note 70 |
|---|---|---|
| Capacity | (Li-ion Non removable), 5,000 mAh | (Non removable), 5,000 mAh |
| Standby | up to 760 hrs | |
| Talktime | up to 46 hrs | |
| Musicplay | up to 31 hrs | |
| Additional details | - Battery charging 10W | - Battery charging 10W |
Price
| Feature | Qmobile Qsmart Blaze | SEGO Note 70 |
|---|---|---|
| in Rupees | Rs. 18,999 | Rs. 20,999 |
| in USD | $67 | $74 |
No differences in the displayed specifications.
