Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | SEGO Note 70 | Qmobile Qsmart Blaze |
|---|---|---|
| Date | September 2025 | Not available |
| Status | Available | Available |
Build
| Feature | SEGO Note 70 | Qmobile Qsmart Blaze |
|---|---|---|
| OS | Android 14 OS | Android 13 OS |
| UI | XAI OS | |
| Dimensions | N/A | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Titanium White, cosmic orange, Shadow Blue | Midnight Black, Pixie Green, Jewel Blue |
| Resistance | IP64 | Not specified |
Frequency
| Feature | SEGO Note 70 | Qmobile Qsmart Blaze |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | SEGO Note 70 | Qmobile Qsmart Blaze |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | 1.6 Ghz Octa Core |
| Chipset | Unisoc SC9863A |
Display
| Feature | SEGO Note 70 | Qmobile Qsmart Blaze |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.8 Inches | 6.6 Inches |
| Resolution | 720 x 1612 Pixels (~260 PPI) | 720 x 1600 Pixels (~266 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | SEGO Note 70 | Qmobile Qsmart Blaze |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Details | (+8GB Extended RAM) | (+4GB Extended RAM) |
| Card | microSDXC (dedicated slot) | microSD Card, (supports upto 32GB) |
Rear Camera
| Feature | SEGO Note 70 | Qmobile Qsmart Blaze |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
13MP 2MP 2MP |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama |
LED Flash, Panorama, HDR, Geo-tagging, touch focus, Phase detection |
| Video | Video; modes not specified | Video; modes not specified |
Front Camera
| Feature | SEGO Note 70 | Qmobile Qsmart Blaze |
|---|---|---|
| Lenses | 8MP |
8MP LED Flash |
| Video | Not specified | Not specified With Dual LED Flash |
Connectivity
| Feature | SEGO Note 70 | Qmobile Qsmart Blaze |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio |
| USB | USB Type-C 2.0 | USB-C port |
Features
| Feature | SEGO Note 70 | Qmobile Qsmart Blaze |
|---|---|---|
| Sensors | Gyro, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side mounted) |
| Audio | Speaker Phone, Dual MIC | 3.5mm audio jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speakerphone |
| Browser | HTML5 | HTML |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor |
Battery
| Feature | SEGO Note 70 | Qmobile Qsmart Blaze |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Li-ion Non removable), 5,000 mAh |
| Standby | up to 760 hrs | |
| Talktime | up to 46 hrs | |
| Musicplay | up to 31 hrs | |
| Additional details | - Battery charging 10W | - Battery charging 10W |
Price
| Feature | SEGO Note 70 | Qmobile Qsmart Blaze |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 18,999 |
| in USD | $74 | $67 |
No differences in the displayed specifications.
