Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Realme C100 | Huawei Nova 8 Pro |
|---|---|---|
| Date | September 2026 | December 2020 |
| Status | Available | Discontinued |
Build
| Feature | Realme C100 | Huawei Nova 8 Pro |
|---|---|---|
| OS | Android 16 OS | Android 10.0 OS |
| UI | ColorOS 16 | EMUI 11 |
| Dimensions | 166.48 x 78.23 x 8.63mm | 163.3 x 74.1 x 7.9 mm |
| Weight | 219 g | 184 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Glory White, Victory Purple, Endurance Brown | Black, Blue, Green, White |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | Not specified |
Frequency
| Feature | Realme C100 | Huawei Nova 8 Pro |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
Processor
| Feature | Realme C100 | Huawei Nova 8 Pro |
|---|---|---|
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) |
| Chipset | MediaTek Helio G92 Max | Kirin 985 5G (7 nm) |
| GPU | Mali-G52 MC2 | Mali-G77 (8-core) |
Display
| Feature | Realme C100 | Huawei Nova 8 Pro |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | OLED Capacitive Touchscreen, 1B Colors, Multitouch |
| Size | 6.8 Inches | 6.7 Inches |
| Resolution | 720 x 1570 Pixels (~254 PPI) | 1080 x 2676 Pixels (~429 PPI) |
| Protection | Corning Gorilla Glass | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 1200 nits (HBM) | HDR10 |
Memory
| Feature | Realme C100 | Huawei Nova 8 Pro |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage |
| Details | eMMC 5.1 | UFS |
| Card | microSDXC (uses shared SIM slot) | No |
Rear Camera
| Feature | Realme C100 | Huawei Nova 8 Pro |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF |
64MP f/1.8, 26mm (wide), PDAF 8MP f/2.4, 17mm (ultrawide) 2MP f/2.4, (depth) 2MP f/2.4, (macro) |
| Features | LED Flash, HDR, panorama |
LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
720p@960fps 4K, 1080p, gyro-EIS |
Front Camera
| Feature | Realme C100 | Huawei Nova 8 Pro |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
16MP f/2.0, (wide) 32MP f/2.4, (ultrawide) |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | Realme C100 | Huawei Nova 8 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.3 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + GPS, GALILEO, GLONASS, QZSS, BDS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Realme C100 | Huawei Nova 8 Pro |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Battery
| Feature | Realme C100 | Huawei Nova 8 Pro |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,000 mAh | (Li-Po Non removable), 4,000 mAh |
| Additional details | - 15W wired, Reverse wired, Bypass charging | - Fast charging 66W, 60% in 15 min, 100% in 35 min, Reverse charging 5W |
Price
| Feature | Realme C100 | Huawei Nova 8 Pro |
|---|---|---|
| in Rupees | Rs. 99,999 | Rs. 97,999 |
| in USD | $353 | $346 |
No differences in the displayed specifications.
