Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Huawei Nova 8 Pro | Realme C100 |
|---|---|---|
| Date | December 2020 | September 2026 |
| Status | Discontinued | Available |
Build
| Feature | Huawei Nova 8 Pro | Realme C100 |
|---|---|---|
| OS | Android 10.0 OS | Android 16 OS |
| UI | EMUI 11 | ColorOS 16 |
| Dimensions | 163.3 x 74.1 x 7.9 mm | 166.48 x 78.23 x 8.63mm |
| Weight | 184 g | 219 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Black, Blue, Green, White | Glory White, Victory Purple, Endurance Brown |
| Resistance | Not specified | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
Frequency
| Feature | Huawei Nova 8 Pro | Realme C100 |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
Processor
| Feature | Huawei Nova 8 Pro | Realme C100 |
|---|---|---|
| CPU | Octa-core (1 x 2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 + 4 x 1.84 GHz Cortex-A55) | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Kirin 985 5G (7 nm) | MediaTek Helio G92 Max |
| GPU | Mali-G77 (8-core) | Mali-G52 MC2 |
Display
| Feature | Huawei Nova 8 Pro | Realme C100 |
|---|---|---|
| Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.7 Inches | 6.8 Inches |
| Resolution | 1080 x 2676 Pixels (~429 PPI) | 720 x 1570 Pixels (~254 PPI) |
| Protection | Corning Gorilla Glass | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10 | 1200 nits (HBM) |
Memory
| Feature | Huawei Nova 8 Pro | Realme C100 |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS | eMMC 5.1 |
| Card | No | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Huawei Nova 8 Pro | Realme C100 |
|---|---|---|
| Lenses | 64MP f/1.8, 26mm (wide), PDAF 8MP f/2.4, 17mm (ultrawide) 2MP f/2.4, (depth) 2MP f/2.4, (macro) |
50MPWide f/1.8, PDAF |
| Features | LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama | LED Flash, HDR, panorama |
| Video | 720p@960fps 4K, 1080p, gyro-EIS |
1080p@30fps |
Front Camera
| Feature | Huawei Nova 8 Pro | Realme C100 |
|---|---|---|
| Lenses | 16MP f/2.0, (wide) 32MP f/2.4, (ultrawide) |
8MPWide f/2.0 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Huawei Nova 8 Pro | Realme C100 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | Yes + GPS, GALILEO, GLONASS, QZSS, BDS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Huawei Nova 8 Pro | Realme C100 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | Glass front, plastic frame, plastic back |
Battery
| Feature | Huawei Nova 8 Pro | Realme C100 |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,000 mAh | Li-ion Si-Ca 8,000 mAh |
| Additional details | - Fast charging 66W, 60% in 15 min, 100% in 35 min, Reverse charging 5W | - 15W wired, Reverse wired, Bypass charging |
Price
| Feature | Huawei Nova 8 Pro | Realme C100 |
|---|---|---|
| in Rupees | Rs. 97,999 | Rs. 99,999 |
| in USD | $346 | $353 |
No differences in the displayed specifications.
