Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Realme C85 256GB | Motorola Moto G37 |
|---|---|---|
| Date | January 2026 | October 2026 |
| Status | Available | Available |
Build
| Feature | Realme C85 256GB | Motorola Moto G37 |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| UI | Realme UI 6.0 | |
| Dimensions | 166.1 x 77.9 x 8.4 mm | 166.2 x 76.5 x 7.8 mm |
| Weight | 215 g | 191 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Green, Purple | Nautical Blue, mpenetrable |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* |
Frequency
| Feature | Realme C85 256GB | Motorola Moto G37 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | SA/NSA | 5G SA/NSA |
Processor
| Feature | Realme C85 256GB | Motorola Moto G37 |
|---|---|---|
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 |
Display
| Feature | Realme C85 256GB | Motorola Moto G37 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.8 Inches | 6.67 Inches |
| Resolution | 720 x 1560 Pixels (~253 PPI) | 720 x 1604 Pixels (~264 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 144Hz | 90Hz |
| Extra Features | 1200 nits (HBM) | 120Hz, HDR10, 1050 nits (peak) |
Memory
| Feature | Realme C85 256GB | Motorola Moto G37 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 4GB RAM / 128GB Storage |
| Card | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Realme C85 256GB | Motorola Moto G37 |
|---|---|---|
| Lenses | 50MPWide LED Flash, f/1.8, 28mm, 1/2.96", PDAF |
50MPWide f/1.8, PDAF |
| Features | HDR, panorama |
Dual LED Flash, HDR, Panorama, Auto-HDR |
| Video | 1080p@30/120fps |
1440p@30fps 1080p@30/60fps |
Front Camera
| Feature | Realme C85 256GB | Motorola Moto G37 |
|---|---|---|
| Lenses | 8MPWide f/2.0, 26mm, 1/4.0 |
8MPWide f/2.0 |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Connectivity
| Feature | Realme C85 256GB | Motorola Moto G37 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Realme C85 256GB | Motorola Moto G37 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), RGB notification (on the back), Photo/video editor, Document viewer | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame |
Battery
| Feature | Realme C85 256GB | Motorola Moto G37 |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | 5,200 mAh |
| Additional details | - Fast charging 45W wired, Reverse wired, Bypass charging | - Fast battery 20W wired, 6W reverse wired |
Price
| Feature | Realme C85 256GB | Motorola Moto G37 |
|---|---|---|
| in Rupees | Rs. 64,999 | Rs. 59,999 |
| in USD | $229 | $212 |
No differences in the displayed specifications.
