Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Realme C85 256GB | Tecno Spark 50 Pro |
|---|---|---|
| Date | January 2026 | September 2026 |
| Status | Available | Available |
Build
| Feature | Realme C85 256GB | Tecno Spark 50 Pro |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| UI | Realme UI 6.0 | |
| Dimensions | 166.1 x 77.9 x 8.4 mm | 167.8 x 79.2 x 7.8 mm |
| Weight | 215 g | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Green, Purple | Ink Black, Titanium Grey, Midnight Blue, Dynamic Orange, Cloud White |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
Frequency
| Feature | Realme C85 256GB | Tecno Spark 50 Pro |
|---|---|---|
| Network | 5G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA |
Processor
| Feature | Realme C85 256GB | Tecno Spark 50 Pro |
|---|---|---|
| CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 6300 (6 nm) | Mediatek Helio G100 Ultimate (6 nm) |
| GPU | Mali-G57 MP2 | Mali-G52 MC2 |
Display
| Feature | Realme C85 256GB | Tecno Spark 50 Pro |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.8 Inches | 6.78 Inches |
| Resolution | 720 x 1560 Pixels (~253 PPI) | 720 x 1600 Pixels (~259 PPI) |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | 1200 nits (HBM) |
Memory
| Feature | Realme C85 256GB | Tecno Spark 50 Pro |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 128GB Storage |
| Card | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Realme C85 256GB | Tecno Spark 50 Pro |
|---|---|---|
| Lenses | 50MPWide LED Flash, f/1.8, 28mm, 1/2.96", PDAF |
50MPWide f/1.8, 1/1.95", PDAF |
| Features | HDR, panorama |
LED Flash, Panorama |
| Video | 1080p@30/120fps |
Video; modes not specified |
Front Camera
| Feature | Realme C85 256GB | Tecno Spark 50 Pro |
|---|---|---|
| Lenses | 8MPWide f/2.0, 26mm, 1/4.0 |
8MPWide f/2.0 |
| Video | Not specified | Not specified |
Connectivity
| Feature | Realme C85 256GB | Tecno Spark 50 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | Yes + A-GPS support |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Realme C85 256GB | Tecno Spark 50 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), RGB notification (on the back), Photo/video editor, Document viewer | Glass front, plastic frame, plastic back, Drop resistant up to 1.5m |
Battery
| Feature | Realme C85 256GB | Tecno Spark 50 Pro |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | 6,000 mAh |
| Additional details | - Fast charging 45W wired, Reverse wired, Bypass charging | - Fast battery 60W wired, 63% in 30 min, 100% in 55 min, Bypass charging |
Price
| Feature | Realme C85 256GB | Tecno Spark 50 Pro |
|---|---|---|
| in Rupees | Rs. 64,999 | Rs. 74,999 |
| in USD | $229 | $265 |
No differences in the displayed specifications.
