Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Realme GT 7 | Samsung Galaxy A57 12GB |
|---|---|---|
| Date | August 2025 | April 2026 |
| Status | Available | Available |
Build
| Feature | Realme GT 7 | Samsung Galaxy A57 12GB |
|---|---|---|
| OS | Android 15 OS, up to 4 major Android upgrades | Android 16 OS, up to 6 major Android upgrades |
| UI | Realme UI 6.0 | |
| Dimensions | 162.4 x 76.1 x 8.3 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 206 g | 179 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | IceSense Black, IceSense Blue, Aston Martin Green | Navy, Gray, Icyblue, Lilac |
| Resistance | IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Realme GT 7 | Samsung Galaxy A57 12GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Realme GT 7 | Samsung Galaxy A57 12GB |
|---|---|---|
| CPU | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | Octa-core (1 x 2.9 GHz Cortex-720 + 4 x 2.6 GHz Cortex-720 + 3 x 1.95 GHz Cortex-520) |
| Chipset | Mediatek Dimensity 9400e (4 nm) | Exynos 1680 (4 nm) |
| GPU | Immortalis-G720 MC12 | Xclipse 550 |
Display
| Feature | Realme GT 7 | Samsung Galaxy A57 12GB |
|---|---|---|
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | Super AMOLED Plus Touchscreen |
| Size | 6.78 Inches | 6.7 Inches |
| Resolution | 1264 x 2780 Pixels (~450 PPI) | 1080 x 2340 Pixels (~384 PPI) |
| Protection | Corning Gorilla Glass 7i or ArmorShell glass | Corning Gorilla Glass Victus+, Mohs level 5 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 2160Hz PWM, HDR10+, Dolby Vision, 600 nits (typ), 1600 nits (HBM), 6000 nits (peak) | HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Memory
| Feature | Realme GT 7 | Samsung Galaxy A57 12GB |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 4.0 | UFS |
| Card | No | No |
Rear Camera
| Feature | Realme GT 7 | Samsung Galaxy A57 12GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/1.56, PDAF 50MPTelephoto f/2.0, 1/2.76", PDAF, 2x optical zoom 8MPUltrawide f/2.2, 16mm, 112Ëš, 1/4.0" |
50MPWide f/1.8, 1/1.56", PDAF, OIS 12MPUltrawide f/2.2, 1/3.06" 5MPMacro f/2.4 |
| Features | LED Flash, Color spectrum sensor, HDR, panorama |
LED Flash, Best Face, panorama, HDR |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps gyro-EIS, OIS, Dolby Vision HDR |
4K@30fps 1080p@30/60fps HDR, gyro-EIS |
Front Camera
| Feature | Realme GT 7 | Samsung Galaxy A57 12GB |
|---|---|---|
| Lenses | 32MPWide f/2.5, 21mm, 1/2.74 |
12MPWide f/2.2, 1/3.2" |
| Video | 4K@30/60fps 1080p@30/60fps Panorama |
4K@30fps 1080p@30/60fps 10-bit HDR |
Connectivity
| Feature | Realme GT 7 | Samsung Galaxy A57 12GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Realme GT 7 | Samsung Galaxy A57 12GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC, 360Ëš | NFC (market/region dependent), Glass front+ Gorilla Glass Victus+), Aluminum frame, glass back (Gorilla Glass Victus+) |
Battery
| Feature | Realme GT 7 | Samsung Galaxy A57 12GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | 5,000 mAh |
| Additional details | - Fast charging 120W wired, 14 min to 50%, 40 min to 100%, 7.5W reverse wired, Bypass charging | - Fast charging 45W wired |
Price
| Feature | Realme GT 7 | Samsung Galaxy A57 12GB |
|---|---|---|
| in Rupees | Rs. 199,999 | Rs. 184,999 |
| in USD | $706 | $653 |
No differences in the displayed specifications.
