Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A57 12GB | Realme GT 7 |
|---|---|---|
| Date | April 2026 | August 2025 |
| Status | Available | Available |
Build
| Feature | Samsung Galaxy A57 12GB | Realme GT 7 |
|---|---|---|
| OS | Android 16 OS, up to 6 major Android upgrades | Android 15 OS, up to 4 major Android upgrades |
| UI | Realme UI 6.0 | |
| Dimensions | 161.5 x 76.8 x 6.9 mm | 162.4 x 76.1 x 8.3 mm |
| Weight | 179 g | 206 g |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Colors | Navy, Gray, Icyblue, Lilac | IceSense Black, IceSense Blue, Aston Martin Green |
| Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy A57 12GB | Realme GT 7 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Samsung Galaxy A57 12GB | Realme GT 7 |
|---|---|---|
| CPU | Octa-core (1 x 2.9 GHz Cortex-720 + 4 x 2.6 GHz Cortex-720 + 3 x 1.95 GHz Cortex-520) | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) |
| Chipset | Exynos 1680 (4 nm) | Mediatek Dimensity 9400e (4 nm) |
| GPU | Xclipse 550 | Immortalis-G720 MC12 |
Display
| Feature | Samsung Galaxy A57 12GB | Realme GT 7 |
|---|---|---|
| Technology | Super AMOLED Plus Touchscreen | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.7 Inches | 6.78 Inches |
| Resolution | 1080 x 2340 Pixels (~384 PPI) | 1264 x 2780 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass 7i or ArmorShell glass |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 1200 nits (HBM), 1900 nits (peak) | 2160Hz PWM, HDR10+, Dolby Vision, 600 nits (typ), 1600 nits (HBM), 6000 nits (peak) |
Memory
| Feature | Samsung Galaxy A57 12GB | Realme GT 7 |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 512GB Storage |
| Details | UFS | UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy A57 12GB | Realme GT 7 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/1.56", PDAF, OIS 12MPUltrawide f/2.2, 1/3.06" 5MPMacro f/2.4 |
50MPWide f/1.8, 1/1.56, PDAF 50MPTelephoto f/2.0, 1/2.76", PDAF, 2x optical zoom 8MPUltrawide f/2.2, 16mm, 112Ëš, 1/4.0" |
| Features | LED Flash, Best Face, panorama, HDR |
LED Flash, Color spectrum sensor, HDR, panorama |
| Video | 4K@30fps 1080p@30/60fps HDR, gyro-EIS |
8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps gyro-EIS, OIS, Dolby Vision HDR |
Front Camera
| Feature | Samsung Galaxy A57 12GB | Realme GT 7 |
|---|---|---|
| Lenses | 12MPWide f/2.2, 1/3.2" |
32MPWide f/2.5, 21mm, 1/2.74 |
| Video | 4K@30fps 1080p@30/60fps 10-bit HDR |
4K@30/60fps 1080p@30/60fps Panorama |
Connectivity
| Feature | Samsung Galaxy A57 12GB | Realme GT 7 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Samsung Galaxy A57 12GB | Realme GT 7 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front+ Gorilla Glass Victus+), Aluminum frame, glass back (Gorilla Glass Victus+) | NFC, 360Ëš |
Battery
| Feature | Samsung Galaxy A57 12GB | Realme GT 7 |
|---|---|---|
| Capacity | 5,000 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast charging 45W wired | - Fast charging 120W wired, 14 min to 50%, 40 min to 100%, 7.5W reverse wired, Bypass charging |
Price
| Feature | Samsung Galaxy A57 12GB | Realme GT 7 |
|---|---|---|
| in Rupees | Rs. 184,999 | Rs. 199,999 |
| in USD | $653 | $706 |
No differences in the displayed specifications.
