Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | SEGO Note 70 | Huawei MediaPad T3 7 |
|---|---|---|
| Date | September 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | SEGO Note 70 | Huawei MediaPad T3 7 |
|---|---|---|
| OS | Android 14 OS | Android v6.0 Marshmallow |
| UI | XAI OS | EMUI 4.1 |
| Dimensions | N/A | 187.6 x 103.7 x 8.6 |
| Weight | N/A | 265 g |
| SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | Single SIM (Micro-SIM) |
| Colors | Titanium White, cosmic orange, Shadow Blue | Prestige Gold |
| Resistance | IP64 | Not specified |
Frequency
| Feature | SEGO Note 70 | Huawei MediaPad T3 7 |
|---|---|---|
| Network | 4G | 3G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | SEGO Note 70 | Huawei MediaPad T3 7 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | 1.3 Ghz Quad-Core |
| Chipset | Unisoc SC9863A | Spreadtrum SC7731G |
Display
| Feature | SEGO Note 70 | Huawei MediaPad T3 7 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.8 Inches | 7.0 Inches |
| Resolution | 720 x 1612 Pixels (~260 PPI) | 600 x 1024 Pixels (~170 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | SEGO Note 70 | Huawei MediaPad T3 7 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 1GB RAM / 8GB Storage |
| Details | (+8GB Extended RAM) | 8/16GB Built-in, 1/2GB RAM |
| Card | microSDXC (dedicated slot) | No |
Rear Camera
| Feature | SEGO Note 70 | Huawei MediaPad T3 7 |
|---|---|---|
| Lenses | 13MP Auxiliary camera Auxiliary camera |
2MP autofocus |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama |
LED flash, Geo-tagging, Touch focus, Phase detection |
| Video | Video; modes not specified | Video |
Front Camera
| Feature | SEGO Note 70 | Huawei MediaPad T3 7 |
|---|---|---|
| Lenses | 8MP |
2MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | SEGO Note 70 | Huawei MediaPad T3 7 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n |
| Bluetooth | v5.2 with A2DP, LE | v4.0 with A2DP |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | |
| USB | USB Type-C 2.0 | microUSBv2.0 |
Features
| Feature | SEGO Note 70 | Huawei MediaPad T3 7 |
|---|---|---|
| Sensors | Gyro, Proximity, Fingerprint (side mounted) | |
| Audio | Speaker Phone, Dual MIC | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | No |
| Extra | Document viewer, Photo/video editor |
Battery
| Feature | SEGO Note 70 | Huawei MediaPad T3 7 |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Li-ion Non removable), 4,100 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | SEGO Note 70 | Huawei MediaPad T3 7 |
|---|---|---|
| in Rupees | Rs. 20,999 | Rs. 16,700 |
| in USD | $74 | $59 |
No differences in the displayed specifications.
