Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | Huawei MediaPad T3 7 | SEGO Note 70 |
|---|---|---|
| Date | Not available | September 2025 |
| Status | Discontinued | Available |
Build
| Feature | Huawei MediaPad T3 7 | SEGO Note 70 |
|---|---|---|
| OS | Android v6.0 Marshmallow | Android 14 OS |
| UI | EMUI 4.1 | XAI OS |
| Dimensions | 187.6 x 103.7 x 8.6 | N/A |
| Weight | 265 g | N/A |
| SIM | Single SIM (Micro-SIM) | Dual Sim, Dual Standby (Micro/Nano-SIM) |
| Colors | Prestige Gold | Titanium White, cosmic orange, Shadow Blue |
| Resistance | Not specified | IP64 |
Frequency
| Feature | Huawei MediaPad T3 7 | SEGO Note 70 |
|---|---|---|
| Network | 3G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Huawei MediaPad T3 7 | SEGO Note 70 |
|---|---|---|
| CPU | 1.3 Ghz Quad-Core | 1.6 Ghz Octa Core |
| Chipset | Spreadtrum SC7731G | Unisoc SC9863A |
Display
| Feature | Huawei MediaPad T3 7 | SEGO Note 70 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 7.0 Inches | 6.8 Inches |
| Resolution | 600 x 1024 Pixels (~170 PPI) | 720 x 1612 Pixels (~260 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Huawei MediaPad T3 7 | SEGO Note 70 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 4GB RAM / 128GB Storage |
| Details | 8/16GB Built-in, 1/2GB RAM | (+8GB Extended RAM) |
| Card | No | microSDXC (dedicated slot) |
Rear Camera
| Feature | Huawei MediaPad T3 7 | SEGO Note 70 |
|---|---|---|
| Lenses | 2MP autofocus |
13MP Auxiliary camera Auxiliary camera |
| Features | LED flash, Geo-tagging, Touch focus, Phase detection | LED Flash, Geo-tagging, Phase detection, Panorama |
| Video | Video | Video; modes not specified |
Front Camera
| Feature | Huawei MediaPad T3 7 | SEGO Note 70 |
|---|---|---|
| Lenses | 2MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Huawei MediaPad T3 7 | SEGO Note 70 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 with A2DP | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio (not yet confirmed) | |
| USB | microUSBv2.0 | USB Type-C 2.0 |
Features
| Feature | Huawei MediaPad T3 7 | SEGO Note 70 |
|---|---|---|
| Sensors | Gyro, Proximity, Fingerprint (side mounted) | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | Speaker Phone, Dual MIC |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | No | Yes |
| Extra | Document viewer, Photo/video editor |
Battery
| Feature | Huawei MediaPad T3 7 | SEGO Note 70 |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,100 mAh | (Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | Huawei MediaPad T3 7 | SEGO Note 70 |
|---|---|---|
| in Rupees | Rs. 16,700 | Rs. 20,999 |
| in USD | $59 | $74 |
No differences in the displayed specifications.
