Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Huawei MediaPad T3 7 | SEGO Smart 9 HD |
|---|---|---|
| Date | Not available | January 2025 |
| Status | Discontinued | Available |
Build
| Feature | Huawei MediaPad T3 7 | SEGO Smart 9 HD |
|---|---|---|
| OS | Android v6.0 Marshmallow | Android OS |
| UI | EMUI 4.1 | |
| Dimensions | 187.6 x 103.7 x 8.6 | N/A |
| Weight | 265 g | N/A |
| SIM | Single SIM (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Prestige Gold | Crystal Green, Ice Blue, Sunset Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Huawei MediaPad T3 7 | SEGO Smart 9 HD |
|---|---|---|
| Network | 3G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Huawei MediaPad T3 7 | SEGO Smart 9 HD |
|---|---|---|
| CPU | 1.3 Ghz Quad-Core | Octa Core (1.3 Ghz ARM Cortex-A53) |
| Chipset | Spreadtrum SC7731G | MediaTek |
Display
| Feature | Huawei MediaPad T3 7 | SEGO Smart 9 HD |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 7.0 Inches | 6.6 Inches |
| Resolution | 600 x 1024 Pixels (~170 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Huawei MediaPad T3 7 | SEGO Smart 9 HD |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 2GB RAM / 64GB Storage |
| Details | 8/16GB Built-in, 1/2GB RAM | (+2GB Extended RAM) |
| Card | No | microSDXC (dedicated slot) |
Rear Camera
| Feature | Huawei MediaPad T3 7 | SEGO Smart 9 HD |
|---|---|---|
| Lenses | 2MP autofocus |
13MP Auxiliary camera Auxiliary camera |
| Features | LED flash, Geo-tagging, Touch focus, Phase detection | LED Flash, Geo-tagging, Phase detection |
| Video | Video | Video; modes not specified |
Front Camera
| Feature | Huawei MediaPad T3 7 | SEGO Smart 9 HD |
|---|---|---|
| Lenses | 2MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Huawei MediaPad T3 7 | SEGO Smart 9 HD |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | |
| USB | microUSBv2.0 | USB Type-C |
Features
| Feature | Huawei MediaPad T3 7 | SEGO Smart 9 HD |
|---|---|---|
| Sensors | Accelerometer, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | No | Yes |
| Extra | Document viewer, Photo/video editor | Photo/video editor, Document viewer |
Battery
| Feature | Huawei MediaPad T3 7 | SEGO Smart 9 HD |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,100 mAh | (Li-ion Non removable), 4,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | Huawei MediaPad T3 7 | SEGO Smart 9 HD |
|---|---|---|
| in Rupees | Rs. 16,700 | Rs. 14,999 |
| in USD | $59 | $53 |
No differences in the displayed specifications.
