Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Huawei MediaPad T3 7 | Tecno Spark Go 2 |
|---|---|---|
| Date | Not available | July 2025 |
| Status | Discontinued | Available |
Build
| Feature | Huawei MediaPad T3 7 | Tecno Spark Go 2 |
|---|---|---|
| OS | Android v6.0 Marshmallow | Android 15 OS |
| UI | EMUI 4.1 | HIOS 15 |
| Dimensions | 187.6 x 103.7 x 8.6 | 165.6 x 77 x 8.3 mm |
| Weight | 265 g | N/A |
| SIM | Single SIM (Micro-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Prestige Gold | Ink Black, Titanium Grey, Veil White, Turquoise Green |
| Resistance | Not specified | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Huawei MediaPad T3 7 | Tecno Spark Go 2 |
|---|---|---|
| Network | 3G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Huawei MediaPad T3 7 | Tecno Spark Go 2 |
|---|---|---|
| CPU | 1.3 Ghz Quad-Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Spreadtrum SC7731G | Unisoc T7250 (12 nm) |
| GPU | Mali-G57 MP1 |
Display
| Feature | Huawei MediaPad T3 7 | Tecno Spark Go 2 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 7.0 Inches | 6.67 Inches |
| Resolution | 600 x 1024 Pixels (~170 PPI) | 720 x 1600 Pixels (~263 PPI) |
| Refresh rate | Not specified | 120Hz |
Memory
| Feature | Huawei MediaPad T3 7 | Tecno Spark Go 2 |
|---|---|---|
| Built-in | 1GB RAM / 8GB Storage | 2GB RAM / 64GB Storage |
| Details | 8/16GB Built-in, 1/2GB RAM | eMMC 5.1 |
| Card | No | microSDXC |
Rear Camera
| Feature | Huawei MediaPad T3 7 | Tecno Spark Go 2 |
|---|---|---|
| Lenses | 2MP autofocus |
13MPWide f/1.8, 27mm, PDAF |
| Features | LED flash, Geo-tagging, Touch focus, Phase detection | Dual LED Flash, HDR |
| Video | Video | 1080p@30fps |
Front Camera
| Feature | Huawei MediaPad T3 7 | Tecno Spark Go 2 |
|---|---|---|
| Lenses | 2MP |
8MP |
| Video | Not specified | Not specified Dual LED Flash |
Connectivity
| Feature | Huawei MediaPad T3 7 | Tecno Spark Go 2 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 with A2DP | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | microUSBv2.0 | USB Type-C, OTG |
| Infrared | Yes |
Features
| Feature | Huawei MediaPad T3 7 | Tecno Spark Go 2 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | 3.5mm Audio Jack, Dual Speakers |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | No | Yes |
| Extra | Document viewer, Photo/video editor | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m |
Battery
| Feature | Huawei MediaPad T3 7 | Tecno Spark Go 2 |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,100 mAh | 5,000 mAh |
| Additional details | - Battery charging 15W wired |
Price
| Feature | Huawei MediaPad T3 7 | Tecno Spark Go 2 |
|---|---|---|
| in Rupees | Rs. 16,700 | Rs. 19,999 |
| in USD | $59 | $71 |
No differences in the displayed specifications.
