Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A04e | Xiaomi Redmi A7 Pro |
|---|---|---|
| Date | June 2023 | June 2026 |
| Status | Discontinued | Available |
Build
| Feature | Samsung Galaxy A04e | Xiaomi Redmi A7 Pro |
|---|---|---|
| OS | Android 12 OS | Android 16 OS |
| UI | OneUI 4.1 | HypeOS 3 |
| Dimensions | 164.2 x 75.9 x 9.1 mm | 171.6 x 79.5 x 8.2 mm |
| Weight | 188 g | 208 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Black, Copper, Blue | Black, Mist Blue, Palm Green, Sunset Orange |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Samsung Galaxy A04e | Xiaomi Redmi A7 Pro |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Samsung Galaxy A04e | Xiaomi Redmi A7 Pro |
|---|---|---|
| CPU | 2.35 Ghz Octa Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | MediaTek Helio G35 SoC | Unisoc T7250 (12 nm) |
| GPU | PowerVR Rogue GE8320 | Mali-G57 MP1 |
Display
| Feature | Samsung Galaxy A04e | Xiaomi Redmi A7 Pro |
|---|---|---|
| Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.5 Inches | 6.9 Inches |
| Resolution | 720 x 1600 Pixels (~270 PPI) | 720 x 1600 Pixels (~254 PPI) |
| Refresh rate | Not specified | 120Hz |
| Extra Features | 800 nits (HBM) |
Memory
| Feature | Samsung Galaxy A04e | Xiaomi Redmi A7 Pro |
|---|---|---|
| Built-in | 3GB RAM / 32GB Storage | 4GB RAM / 64GB Storage |
| Details | 32/64/128GB Built-in, 3/4GB RAM | UFS 2.2 |
| Card | microSD Card, (supports up to 1TB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Samsung Galaxy A04e | Xiaomi Redmi A7 Pro |
|---|---|---|
| Lenses | 13MPWide f/2.2, AF 2MPDepth f/2.4, f/2.4 |
32MPWide f/1.8 Auxiliary lens |
| Features | LED Flash, Geo-tagging, touch focus, face detection, panorama, HDR |
LED Flash, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Samsung Galaxy A04e | Xiaomi Redmi A7 Pro |
|---|---|---|
| Lenses | 5MP f/2.2 |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Samsung Galaxy A04e | Xiaomi Redmi A7 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + GPS |
| Radio | FM Radio | FM Radio |
| USB | microUSB 2.0 | USB Type-C 2.0 |
Features
| Feature | Samsung Galaxy A04e | Xiaomi Redmi A7 Pro |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Compass, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | Dust and splash resistant, Photo/video editor, Document viewer |
Battery
| Feature | Samsung Galaxy A04e | Xiaomi Redmi A7 Pro |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | 6,000 mAh |
| Additional details | - Battery charging 7.8W | - Battery charging 15W wired |
Price
| Feature | Samsung Galaxy A04e | Xiaomi Redmi A7 Pro |
|---|---|---|
| in Rupees | Rs. 33,999 | Rs. 39,999 |
| in USD | $120 | $141 |
No differences in the displayed specifications.
