Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Xiaomi Redmi A7 Pro | Samsung Galaxy A04e |
|---|---|---|
| Date | June 2026 | June 2023 |
| Status | Available | Discontinued |
Build
| Feature | Xiaomi Redmi A7 Pro | Samsung Galaxy A04e |
|---|---|---|
| OS | Android 16 OS | Android 12 OS |
| UI | HypeOS 3 | OneUI 4.1 |
| Dimensions | 171.6 x 79.5 x 8.2 mm | 164.2 x 75.9 x 9.1 mm |
| Weight | 208 g | 188 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Mist Blue, Palm Green, Sunset Orange | Black, Copper, Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Xiaomi Redmi A7 Pro | Samsung Galaxy A04e |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Xiaomi Redmi A7 Pro | Samsung Galaxy A04e |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 2.35 Ghz Octa Core |
| Chipset | Unisoc T7250 (12 nm) | MediaTek Helio G35 SoC |
| GPU | Mali-G57 MP1 | PowerVR Rogue GE8320 |
Display
| Feature | Xiaomi Redmi A7 Pro | Samsung Galaxy A04e |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.9 Inches | 6.5 Inches |
| Resolution | 720 x 1600 Pixels (~254 PPI) | 720 x 1600 Pixels (~270 PPI) |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 800 nits (HBM) |
Memory
| Feature | Xiaomi Redmi A7 Pro | Samsung Galaxy A04e |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 3GB RAM / 32GB Storage |
| Details | UFS 2.2 | 32/64/128GB Built-in, 3/4GB RAM |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | Xiaomi Redmi A7 Pro | Samsung Galaxy A04e |
|---|---|---|
| Lenses | 32MPWide f/1.8 Auxiliary lens |
13MPWide f/2.2, AF 2MPDepth f/2.4, f/2.4 |
| Features | LED Flash, HDR |
LED Flash, Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Xiaomi Redmi A7 Pro | Samsung Galaxy A04e |
|---|---|---|
| Lenses | 8MP |
5MP f/2.2 |
| Video | Not specified | Not specified |
Connectivity
| Feature | Xiaomi Redmi A7 Pro | Samsung Galaxy A04e |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0 | microUSB 2.0 |
Features
| Feature | Xiaomi Redmi A7 Pro | Samsung Galaxy A04e |
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted) | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Dust and splash resistant, Photo/video editor, Document viewer | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer |
Battery
| Feature | Xiaomi Redmi A7 Pro | Samsung Galaxy A04e |
|---|---|---|
| Capacity | 6,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Battery charging 15W wired | - Battery charging 7.8W |
Price
| Feature | Xiaomi Redmi A7 Pro | Samsung Galaxy A04e |
|---|---|---|
| in Rupees | Rs. 39,999 | Rs. 33,999 |
| in USD | $141 | $120 |
No differences in the displayed specifications.
