Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A07 128GB | Motorola Moto G37 |
|---|---|---|
| Date | October 2025 | October 2026 |
| Status | Available | Available |
Build
| Feature | Samsung Galaxy A07 128GB | Motorola Moto G37 |
|---|---|---|
| OS | Android 15 OS, up to 6 major Android upgrades | Android 16 OS |
| UI | OneUI 7 | |
| Dimensions | 164.4 x 77.4 x 7.6 mm | 166.2 x 76.5 x 7.8 mm |
| Weight | 184 g | 191 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Gray, Light Violet, Dark Green | Nautical Blue, mpenetrable |
| Resistance | IP54 dust protected and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* |
Frequency
| Feature | Samsung Galaxy A07 128GB | Motorola Moto G37 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Samsung Galaxy A07 128GB | Motorola Moto G37 |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Display
| Feature | Samsung Galaxy A07 128GB | Motorola Moto G37 |
|---|---|---|
| Technology | PLS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.7 Inches | 6.67 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) | 720 x 1604 Pixels (~264 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 120Hz, HDR10, 1050 nits (peak) |
Memory
| Feature | Samsung Galaxy A07 128GB | Motorola Moto G37 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | eMMC 5.1 | Not specified |
| Card | microSDXC | microSDXC (dedicated slot) |
Rear Camera
| Feature | Samsung Galaxy A07 128GB | Motorola Moto G37 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/2.76", PDAF 2MPDepth f/2.4 |
50MPWide f/1.8, PDAF |
| Features | LED Flash, Geo-tagging, touch focus, face detection, panorama, HDR |
Dual LED Flash, HDR, Panorama, Auto-HDR |
| Video | 1080p@30/60fps |
1440p@30fps 1080p@30/60fps |
Front Camera
| Feature | Samsung Galaxy A07 128GB | Motorola Moto G37 |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0 |
8MPWide f/2.0 |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Connectivity
| Feature | Samsung Galaxy A07 128GB | Motorola Moto G37 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Samsung Galaxy A07 128GB | Motorola Moto G37 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame |
Battery
| Feature | Samsung Galaxy A07 128GB | Motorola Moto G37 |
|---|---|---|
| Capacity | 5,000 mAh | 5,200 mAh |
| Additional details | - Fast charging 25W wired | - Fast battery 20W wired, 6W reverse wired |
Price
| Feature | Samsung Galaxy A07 128GB | Motorola Moto G37 |
|---|---|---|
| in Rupees | Rs. 56,999 | Rs. 59,999 |
| in USD | $201 | $212 |
No differences in the displayed specifications.
