Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A07 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Date | October 2025 | June 2026 |
| Status | Available | Available |
Build
| Feature | Samsung Galaxy A07 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| OS | Android 15 OS, up to 6 major Android upgrades | Android 16 OS |
| UI | OneUI 7 | HypeOS 3 |
| Dimensions | 164.4 x 77.4 x 7.6 mm | 171.6 x 79.5 x 8.2 mm |
| Weight | 184 g | 208 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Gray, Light Violet, Dark Green | Black, Mist Blue, Palm Green, Sunset Orange |
| Resistance | IP54 dust protected and water resistant (water splashes) | Not specified |
Frequency
| Feature | Samsung Galaxy A07 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Samsung Galaxy A07 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Mediatek Helio G99 (6 nm) | Unisoc T7250 (12 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
Display
| Feature | Samsung Galaxy A07 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Technology | PLS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.7 Inches | 6.9 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) | 720 x 1600 Pixels (~254 PPI) |
| Refresh rate | 90Hz | 120Hz |
| Extra Features | 800 nits (HBM) |
Memory
| Feature | Samsung Galaxy A07 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | eMMC 5.1 | UFS 2.2 |
| Card | microSDXC | microSDXC (dedicated slot) |
Rear Camera
| Feature | Samsung Galaxy A07 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/2.76", PDAF 2MPDepth f/2.4 |
32MPWide f/1.8 Auxiliary lens |
| Features | LED Flash, Geo-tagging, touch focus, face detection, panorama, HDR |
LED Flash, HDR |
| Video | 1080p@30/60fps |
1080p@30fps |
Front Camera
| Feature | Samsung Galaxy A07 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Lenses | 8MPWide f/2.0, 1/4.0 |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Samsung Galaxy A07 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + GPS |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features
| Feature | Samsung Galaxy A07 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) | Accelerometer, Compass, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame | Dust and splash resistant, Photo/video editor, Document viewer |
Battery
| Feature | Samsung Galaxy A07 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Capacity | 5,000 mAh | 6,000 mAh |
| Additional details | - Fast charging 25W wired | - Battery charging 15W wired |
Price
| Feature | Samsung Galaxy A07 128GB | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| in Rupees | Rs. 56,999 | Rs. 48,999 |
| in USD | $201 | $173 |
No differences in the displayed specifications.
