Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A56 12GB | Motorola Edge 70 Fusion |
|---|---|---|
| Date | January 2026 | September 2026 |
| Status | Available | Available |
Build
| Feature | Samsung Galaxy A56 12GB | Motorola Edge 70 Fusion |
|---|---|---|
| OS | Android 15 OS | Android 16 OS, up to 3 major OS updates |
| UI | OneUI 7 | |
| Dimensions | 162.7 x 77.5 x 7.4 mm | 162.8 x 75.6 x 7.2 mm or 8 mm |
| Weight | 197 g | 177 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Black; other colors | Pantone: Orient Blue, Sporting Green, Blue Surf, Silhouette |
| Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy A56 12GB | Motorola Edge 70 Fusion |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
| 5G Band | SA/NSA/Sub6 | SA/NSA |
Processor
| Feature | Samsung Galaxy A56 12GB | Motorola Edge 70 Fusion |
|---|---|---|
| CPU | Octa-core (1 x 2.91 GHz + 3 x 2.6 GHz & 4x1.95 GHz) | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
| Chipset | Exynos 1580 (4 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| GPU | Xclipse 540 | Adreno 810 |
Display
| Feature | Samsung Galaxy A56 12GB | Motorola Edge 70 Fusion |
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.74 Inches | 6.78 Inches |
| Resolution | 1080 x 2340 Pixels (~382 PPI) | 1272 x 2772 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 7i, Mohs level 4 |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | HDR10+, 1200 nits (HBM), Always-on display | HDR10+, 5200 nits (peak) |
Memory
| Feature | Samsung Galaxy A56 12GB | Motorola Edge 70 Fusion |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 256GB Storage |
| Details | Not specified | uMCP |
| Card | microSDXC (uses shared SIM slot) | No |
Rear Camera
| Feature | Samsung Galaxy A56 12GB | Motorola Edge 70 Fusion |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/1.56", PDAF, OIS 12MPUltrawide f/2.2, 1/3.06" 5MPMacro f/2.4 |
50MPWide f/1.8, 1/1.56", multi-directional PDAF, OIS 13MPUltrawide f/2.2, 1/3.0", PDAF |
| Features | LED Flash, panorama, HDR |
LED Flash, Panorama, HDR |
| Video | 4K@30fps 1080p@30/60fps gyro-EIS |
4K@30fps 1080p@30/60/120fps gyro-EIS |
Front Camera
| Feature | Samsung Galaxy A56 12GB | Motorola Edge 70 Fusion |
|---|---|---|
| Lenses | 12MPWide f/2.0 |
32MPWide f/2.2, 1/3.14" |
| Video | 4K@30fps 1080p@30/60fps |
4K@30fps 1080p@30fps gyro-EIS HDR, panorama |
Connectivity
| Feature | Samsung Galaxy A56 12GB | Motorola Edge 70 Fusion |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | v5.3 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + GPS, GLONASS, GALILEO |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy A56 12GB | Motorola Edge 70 Fusion |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Audio | Speaker Phone | Stereo speakers (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass), Aluminum frame | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic frame, Drop resistant up to 1.2m |
Battery
| Feature | Samsung Galaxy A56 12GB | Motorola Edge 70 Fusion |
|---|---|---|
| Capacity | 5,000 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast charging 45W | - Fast battery 68W wired |
Price
| Feature | Samsung Galaxy A56 12GB | Motorola Edge 70 Fusion |
|---|---|---|
| in Rupees | Rs. 150,999 | Rs. 139,999 |
| in USD | $533 | $494 |
No differences in the displayed specifications.
