Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy A56 12GB | Samsung Galaxy A57 |
|---|---|---|
| Date | January 2026 | April 2026 |
| Status | Available | Available |
Build
| Feature | Samsung Galaxy A56 12GB | Samsung Galaxy A57 |
|---|---|---|
| OS | Android 15 OS | Android 16 OS, up to 6 major Android upgrades |
| UI | OneUI 7 | OneUI 8.5 |
| Dimensions | 162.7 x 77.5 x 7.4 mm | 161.5 x 76.8 x 6.9 mm |
| Weight | 197 g | 179 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black; other colors | Navy, Gray, Icyblue, Lilac |
| Resistance | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Samsung Galaxy A56 12GB | Samsung Galaxy A57 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Samsung Galaxy A56 12GB | Samsung Galaxy A57 |
|---|---|---|
| CPU | Octa-core (1 x 2.91 GHz + 3 x 2.6 GHz & 4x1.95 GHz) | Octa-core (1 x 2.9 GHz Cortex-720 + 4 x 2.6 GHz Cortex-720 + 3 x 1.95 GHz Cortex-520) |
| Chipset | Exynos 1580 (4 nm) | Exynos 1680 (4 nm) |
| GPU | Xclipse 540 | Xclipse 550 |
Display
| Feature | Samsung Galaxy A56 12GB | Samsung Galaxy A57 |
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen | Super AMOLED Plus Touchscreen |
| Size | 6.74 Inches | 6.7 Inches |
| Resolution | 1080 x 2340 Pixels (~382 PPI) | 1080 x 2340 Pixels (~384 PPI) |
| Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus+, Mohs level 5 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 1200 nits (HBM), Always-on display | HDR10+, 1200 nits (HBM), 1900 nits (peak) |
Memory
| Feature | Samsung Galaxy A56 12GB | Samsung Galaxy A57 |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | UFS |
| Card | microSDXC (uses shared SIM slot) | No |
Rear Camera
| Feature | Samsung Galaxy A56 12GB | Samsung Galaxy A57 |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/1.56", PDAF, OIS 12MPUltrawide f/2.2, 1/3.06" 5MPMacro f/2.4 |
50MPWide f/1.8, 1/1.56", PDAF, OIS 12MPUltrawide f/2.2, 1/3.06" 5MPMacro f/2.4 |
| Features | LED Flash, panorama, HDR |
LED Flash, Best Face, panorama, HDR |
| Video | 4K@30fps 1080p@30/60fps gyro-EIS |
4K@30fps 1080p@30/60fps HDR, gyro-EIS |
Front Camera
| Feature | Samsung Galaxy A56 12GB | Samsung Galaxy A57 |
|---|---|---|
| Lenses | 12MPWide f/2.0 |
12MPWide f/2.2, 1/3.2" |
| Video | 4K@30fps 1080p@30/60fps |
4K@30fps 1080p@30/60fps 10-bit HDR |
Connectivity
| Feature | Samsung Galaxy A56 12GB | Samsung Galaxy A57 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy A56 12GB | Samsung Galaxy A57 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass), Aluminum frame | NFC (market/region dependent), Glass front+ Gorilla Glass Victus+), Aluminum frame, glass back (Gorilla Glass Victus+) |
Battery
| Feature | Samsung Galaxy A56 12GB | Samsung Galaxy A57 |
|---|---|---|
| Capacity | 5,000 mAh | 5,000 mAh |
| Additional details | - Fast charging 45W | - Fast charging 45W wired |
Price
| Feature | Samsung Galaxy A56 12GB | Samsung Galaxy A57 |
|---|---|---|
| in Rupees | Rs. 150,999 | Rs. 166,999 |
| in USD | $533 | $589 |
No differences in the displayed specifications.
