Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Samsung Galaxy Z Fold 4 | Apple iPhone 17 Air 512GB |
|---|---|---|
| Date | November 2022 | October 2025 |
| Status | Discontinued | Available |
Build
| Feature | Samsung Galaxy Z Fold 4 | Apple iPhone 17 Air 512GB |
|---|---|---|
| OS | Android 12L OS | IOS 26 |
| UI | OneUI 5.0 | |
| Dimensions | Folded: (155.1 x 67.1 x 15.8 mm), Unfolded: (155.1 x 130.1 x 6.3 mm) | 156.2 x 74.7 x 5.6 mm |
| Weight | 263 g | 165 g |
| SIM | eSIM (Nano-SIM) or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | eSIM + eSIM (8 or more, max 2 at a time) |
| Colors | Graygreen, Phantom Black, Beige, Burgundy | Space Black, Cloud White, Light Gold, Sky Blue |
| Resistance | IPX8 water resistant (up to 1.5m for 30 mins) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Frequency
| Feature | Samsung Galaxy Z Fold 4 | Apple iPhone 17 Air 512GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | LTE |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Samsung Galaxy Z Fold 4 | Apple iPhone 17 Air 512GB |
|---|---|---|
| CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | 4.26 Ghz Hexa Core |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Apple A19 Pro (3 nm) |
| GPU | Adreno 730 | Apple GPU (5-core graphics) |
Display
| Feature | Samsung Galaxy Z Fold 4 | Apple iPhone 17 Air 512GB |
|---|---|---|
| Technology | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 7.6 Inches | 6.5 Inches |
| Resolution | 1812 x 2176 Pixels (~373 PPI) | 1260 x 2736 Pixels (~463 PPI) |
| Protection | Corning Gorilla Glass Victus+ | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | Cover display: Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 25:9 ratio, Corning Gorilla Glass Victus+ | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Memory
| Feature | Samsung Galaxy Z Fold 4 | Apple iPhone 17 Air 512GB |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 8GB RAM / 512GB Storage |
| Details | UFS 3.1 | NVMe |
| Card | No | No |
Rear Camera
| Feature | Samsung Galaxy Z Fold 4 | Apple iPhone 17 Air 512GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, 23mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10MPTelephoto f/2.4, 66mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 12mm, 123˚, 1/3.06", 1.12µm |
48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS |
| Features | LED flash, HDR, panorama |
dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 8K@24fps 4K@60fps 1080p@60/240fps (gyro-EIS) HDR10+ |
4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
Front Camera
| Feature | Samsung Galaxy Z Fold 4 | Apple iPhone 17 Air 512GB |
|---|---|---|
| Lenses | Camera group 1 (position not specified) 4MPWide f/1.8, 26mm, 1/3.0", 2.0µm, under display Cover 10MPWide f/2.2, 24mm, 1/3.0", 1.22µm |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | Camera group 1 (position not specified) Not specifiedCover Not specified |
4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
Connectivity
| Feature | Samsung Galaxy Z Fold 4 | Apple iPhone 17 Air 512GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.2 with A2DP, LE, apt-X HD | v6.0 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC |
| USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy Z Fold 4 | Apple iPhone 17 Air 512GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | 32-bit/384kHz audio Tuned by AKG, Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass Victus+) (folded), Plastic front (unfolded), glass back + Gorilla Glass Victus+), Aluminum frame, Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), Apple Pay (Visa, MasterCard, AMEX certified) |
Battery
| Feature | Samsung Galaxy Z Fold 4 | Apple iPhone 17 Air 512GB |
|---|---|---|
| Capacity | (Li-Po Non removable), 4,400 mAh | Li-ion 3,149 mAh |
| Additional details | - Fast charging 25W wired, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless | - Fast battery Wired, PD2.0, 50% in 30 min, 20 wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
Price
| Feature | Samsung Galaxy Z Fold 4 | Apple iPhone 17 Air 512GB |
|---|---|---|
| in Rupees | Rs. 539,999 | Rs. 562,999 |
| in USD | $1906 | $1987 |
No differences in the displayed specifications.
