Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Apple iPhone 17 Air 512GB | Samsung Galaxy Z Fold 4 |
|---|---|---|
| Date | October 2025 | November 2022 |
| Status | Available | Discontinued |
Build
| Feature | Apple iPhone 17 Air 512GB | Samsung Galaxy Z Fold 4 |
|---|---|---|
| OS | IOS 26 | Android 12L OS |
| UI | OneUI 5.0 | |
| Dimensions | 156.2 x 74.7 x 5.6 mm | Folded: (155.1 x 67.1 x 15.8 mm), Unfolded: (155.1 x 130.1 x 6.3 mm) |
| Weight | 165 g | 263 g |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) | eSIM (Nano-SIM) or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Colors | Space Black, Cloud White, Light Gold, Sky Blue | Graygreen, Phantom Black, Beige, Burgundy |
| Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IPX8 water resistant (up to 1.5m for 30 mins) |
Frequency
| Feature | Apple iPhone 17 Air 512GB | Samsung Galaxy Z Fold 4 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Band | SA/NSA/Sub6 | SA/NSA/Sub6 |
Processor
| Feature | Apple iPhone 17 Air 512GB | Samsung Galaxy Z Fold 4 |
|---|---|---|
| CPU | 4.26 Ghz Hexa Core | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) |
| Chipset | Apple A19 Pro (3 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| GPU | Apple GPU (5-core graphics) | Adreno 730 |
Display
| Feature | Apple iPhone 17 Air 512GB | Samsung Galaxy Z Fold 4 |
|---|---|---|
| Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch |
| Size | 6.5 Inches | 7.6 Inches |
| Resolution | 1260 x 2736 Pixels (~463 PPI) | 1812 x 2176 Pixels (~373 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5, Anti-reflective coating | Corning Gorilla Glass Victus+ |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) | Cover display: Dynamic AMOLED 2X, 6.2 inches, 904 x 2316 pixels, 25:9 ratio, Corning Gorilla Glass Victus+ |
Memory
| Feature | Apple iPhone 17 Air 512GB | Samsung Galaxy Z Fold 4 |
|---|---|---|
| Built-in | 8GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | NVMe | UFS 3.1 |
| Card | No | No |
Rear Camera
| Feature | Apple iPhone 17 Air 512GB | Samsung Galaxy Z Fold 4 |
|---|---|---|
| Lenses | 48MPWide f/1.6, 26mm, 1/1.56", dual pixel PDAF, sensor-shift OIS |
50MPWide f/1.8, 23mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10MPTelephoto f/2.4, 66mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 12mm, 123˚, 1/3.06", 1.12µm |
| Features | dual-LED dual-tone flash, HDR (photo/panorama) |
LED flash, HDR, panorama |
| Video | 4K@24/25/30/60fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec.) |
8K@24fps 4K@60fps 1080p@60/240fps (gyro-EIS) HDR10+ |
Front Camera
| Feature | Apple iPhone 17 Air 512GB | Samsung Galaxy Z Fold 4 |
|---|---|---|
| Lenses | 18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
Camera group 1 (position not specified) 4MPWide f/1.8, 26mm, 1/3.0", 2.0µm, under display Cover 10MPWide f/2.2, 24mm, 1/3.0", 1.22µm |
| Video | 4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec |
Camera group 1 (position not specified) Not specifiedCover Not specified |
Connectivity
| Feature | Apple iPhone 17 Air 512GB | Samsung Galaxy Z Fold 4 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v6.0 with A2DP, LE | v5.2 with A2DP, LE, apt-X HD |
| GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS, NavIC | Yes + AGPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 2.0 | USB Type-C 3.2, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 17 Air 512GB | Samsung Galaxy Z Fold 4 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side mounted) |
| Audio | Speaker Phone | 32-bit/384kHz audio Tuned by AKG, Speaker Phone |
| Browser | Yes | HTML5 |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield), Apple Pay (Visa, MasterCard, AMEX certified) | Glass front + Gorilla Glass Victus+) (folded), Plastic front (unfolded), glass back + Gorilla Glass Victus+), Aluminum frame, Armour aluminum frame with tougher drop and scratch resistance (advertised), Stylus support, Active noise cancellation with dedicated mic, Document viewer, Photo video/editor |
Battery
| Feature | Apple iPhone 17 Air 512GB | Samsung Galaxy Z Fold 4 |
|---|---|---|
| Capacity | Li-ion 3,149 mAh | (Li-Po Non removable), 4,400 mAh |
| Additional details | - Fast battery Wired, PD2.0, 50% in 30 min, 20 wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired | - Fast charging 25W wired, 50% in 30 min (advertised), 15W wireless, 4.5W reverse wireless |
Price
| Feature | Apple iPhone 17 Air 512GB | Samsung Galaxy Z Fold 4 |
|---|---|---|
| in Rupees | Rs. 562,999 | Rs. 539,999 |
| in USD | $1987 | $1906 |
No differences in the displayed specifications.
